<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kay Wood Mesa Real Estate &#187; Mortgage Rates</title>
	<atom:link href="http://www.k4homes.com/tag/mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.k4homes.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 02:34:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Mortgage Rates Rise Faster Than Freddie Mac Survey Can Report</title>
		<link>http://www.k4homes.com/mortgage-rates/freddie-mac-mortgage-rate-survey-december-2-2010/</link>
		<comments>http://www.k4homes.com/mortgage-rates/freddie-mac-mortgage-rate-survey-december-2-2010/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 01:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[PMMS]]></category>

		<guid isPermaLink="false">http://www.k4homes.com/?p=1120</guid>
		<description><![CDATA[Freddie Mac's mortgage rate data is not real-time, meaning that rates rise and fall faster than the news can accurately report them. This week's Freddie Mac mortgage rate survey is an excellent example.]]></description>
		<wfw:commentRss>http://www.k4homes.com/mortgage-rates/freddie-mac-mortgage-rate-survey-december-2-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Credit Scores Get Better Mortgage Rates in Mesa and Gilbert</title>
		<link>http://www.k4homes.com/arizona-mortgage-information/mesa-mortgage-interest-rates-credit-scores/</link>
		<comments>http://www.k4homes.com/arizona-mortgage-information/mesa-mortgage-interest-rates-credit-scores/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 12:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Scoring]]></category>
		<category><![CDATA[Financing Information]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[The Today Show]]></category>

		<guid isPermaLink="false">http://www.k4homes.com/?p=1047</guid>
		<description><![CDATA[Mortgage approvals are primarily based on good income, good equity and strong credit, and, without all three, the best rates of the day remain out of reach. Do something about your credit score.]]></description>
		<wfw:commentRss>http://www.k4homes.com/arizona-mortgage-information/mesa-mortgage-interest-rates-credit-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates in Mesa AZ &#8211; A Rocky Ride</title>
		<link>http://www.k4homes.com/arizona-mortgage-information/mortgage-rates-mesa-az-september-20-2010/</link>
		<comments>http://www.k4homes.com/arizona-mortgage-information/mortgage-rates-mesa-az-september-20-2010/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 12:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financing Information]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Retail Sales]]></category>

		<guid isPermaLink="false">http://www.k4homes.com/?p=942</guid>
		<description><![CDATA[Low mortgage rates and low home prices make home buying and selling in Mesa, Gilbert, Apache Junction, Tempe, Chandler a great opportunity now in Sept 2010 - but only if you are prepared and qualified.]]></description>
		<wfw:commentRss>http://www.k4homes.com/arizona-mortgage-information/mortgage-rates-mesa-az-september-20-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids Back in School in Mesa Leads to Lower Mortgage Rates &#8211; Huh?</title>
		<link>http://www.k4homes.com/retail-sales/kids-school-mesa-lower-mortgage-rate/</link>
		<comments>http://www.k4homes.com/retail-sales/kids-school-mesa-lower-mortgage-rate/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 12:49:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retail Sales]]></category>
		<category><![CDATA[Home Affordability]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.k4homes.com/?p=927</guid>
		<description><![CDATA[Lower consumer spending reports by the Fed can lead to lower mortgage rates as the stock market takes a hit which drives investor money into the mortgage bond market. See how this impacts mortgage rates in Mesa and all around Phoenix.]]></description>
		<wfw:commentRss>http://www.k4homes.com/retail-sales/kids-school-mesa-lower-mortgage-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understand Your Interest Rate Lock Period and Your Interest Rate</title>
		<link>http://www.k4homes.com/mortgage-rates/closing-date-rate-locks/</link>
		<comments>http://www.k4homes.com/mortgage-rates/closing-date-rate-locks/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 12:47:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rate Locks]]></category>

		<guid isPermaLink="false">http://www.k4homes.com/?p=923</guid>
		<description><![CDATA[Your mortgage interest rate is determined by market conditions as well as the rate lock time period. Lock times should directly correspond to closing dates on real estate contracts.

]]></description>
		<wfw:commentRss>http://www.k4homes.com/mortgage-rates/closing-date-rate-locks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinance My ARM or Let it Ride?</title>
		<link>http://www.k4homes.com/adjustable-rate-mortgages/refinance-arm-or-not/</link>
		<comments>http://www.k4homes.com/adjustable-rate-mortgages/refinance-arm-or-not/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 12:47:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adjustable Rate Mortgages]]></category>
		<category><![CDATA[Adjustable Rate Mortgage]]></category>
		<category><![CDATA[LIBOR]]></category>
		<category><![CDATA[low arm rates]]></category>
		<category><![CDATA[low mortgage rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[refi arm]]></category>
		<category><![CDATA[refinance arm]]></category>
		<category><![CDATA[wait to refinance]]></category>

		<guid isPermaLink="false">http://www.k4homes.com/?p=921</guid>
		<description><![CDATA[Should I refinance my ARM - Adjustable Rate Mortgage or let it ride with mortgage interest rates in Arizona as low as they are. I give my two cents but recommend that you speak to a loan officer and financial planner to make a plan.]]></description>
		<wfw:commentRss>http://www.k4homes.com/adjustable-rate-mortgages/refinance-arm-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Mortgage Interest Rates Reacting To US Consumer Confidence</title>
		<link>http://www.k4homes.com/consumer-confidence/arizona-mortgage-rates-low/</link>
		<comments>http://www.k4homes.com/consumer-confidence/arizona-mortgage-rates-low/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 12:49:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Conference Board]]></category>
		<category><![CDATA[Confidence Index]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.k4homes.com/?p=810</guid>
		<description><![CDATA[For the second consecutive month, U.S. consumer confidence is plunging. July's official reading is its lowest since July of last year and the figures run in stark contrast to just two months ago, when the index touched a multi-year high.]]></description>
		<wfw:commentRss>http://www.k4homes.com/consumer-confidence/arizona-mortgage-rates-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look Ahead For Mortgage Rates This Week : August 9, 2010</title>
		<link>http://www.k4homes.com/weekly-review/mortgage-rates-look-ahead-aug-09-2010/</link>
		<comments>http://www.k4homes.com/weekly-review/mortgage-rates-look-ahead-aug-09-2010/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 12:49:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Non-Farm Payrolls]]></category>

		<guid isPermaLink="false">http://www.k4homes.com/?p=817</guid>
		<description><![CDATA[Mortgage markets improved again last week, and rates are at an all-time low. After the FOMC meeting on Tuesday, however, mortgage rates could turn volatile.]]></description>
		<wfw:commentRss>http://www.k4homes.com/weekly-review/mortgage-rates-look-ahead-aug-09-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy A Home In Mesa &#8211; Refinance Your Mesa Home Mortgage</title>
		<link>http://www.k4homes.com/mortgage-rates/mesa-buy-home-refinance-mesa-mortgage/</link>
		<comments>http://www.k4homes.com/mortgage-rates/mesa-buy-home-refinance-mesa-mortgage/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Freddie Mac PMMS]]></category>

		<guid isPermaLink="false">http://www.k4homes.com/?p=811</guid>
		<description><![CDATA[Low mortgage interest rates in Arizona mean incredible deals for homeowners to sell their homes as well as home buyers to purchase a new home. Mesa home prices are very affordable compared to 2005-2006.]]></description>
		<wfw:commentRss>http://www.k4homes.com/mortgage-rates/mesa-buy-home-refinance-mesa-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look At Mortgage Rates For The Week Of July 19, 2010</title>
		<link>http://www.k4homes.com/weekly-review/mortgage-rates-july-19-2010/</link>
		<comments>http://www.k4homes.com/weekly-review/mortgage-rates-july-19-2010/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[NAHB]]></category>

		<guid isPermaLink="false">http://www.k4homes.com/?p=793</guid>
		<description><![CDATA[Mortgage markets improved for the 5th straight week. However, because they are artificially low they could spike at any time.]]></description>
		<wfw:commentRss>http://www.k4homes.com/weekly-review/mortgage-rates-july-19-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

