<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kay Wood Mesa Real Estate &#187; Jobs Report</title>
	<atom:link href="http://www.k4homes.com/tag/jobs-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.k4homes.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 02:34:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Jobs Report For June Looks Weak, Could Be Good For Homebuyers</title>
		<link>http://www.k4homes.com/jobs/jobs-report-june/</link>
		<comments>http://www.k4homes.com/jobs/jobs-report-june/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 12:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Consumer Spending]]></category>
		<category><![CDATA[Jobs Report]]></category>
		<category><![CDATA[Non-Farms Payroll]]></category>

		<guid isPermaLink="false">http://www.k4homes.com/?p=773</guid>
		<description><![CDATA[At first glance the jobs report for June looks weak but mortgage rates are not reacting as expected, as they have improved slightly.]]></description>
		<wfw:commentRss>http://www.k4homes.com/jobs/jobs-report-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Mortgage Rates Linked to Job Numbers</title>
		<link>http://www.k4homes.com/arizona-mortgage-information/rising-mortgage-rates-linked-to-job-numbers/</link>
		<comments>http://www.k4homes.com/arizona-mortgage-information/rising-mortgage-rates-linked-to-job-numbers/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financing Information]]></category>
		<category><![CDATA[Jobs Report]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Non-Farm Payrolls]]></category>
		<category><![CDATA[what are mortgage rates doing]]></category>

		<guid isPermaLink="false">http://www.k4homes.com/?p=530</guid>
		<description><![CDATA[Learn the relationship between job market numbers and mortgage interest rates. You may decide to lock your mortgage as you prepare to buy your Mesa AZ home based on this relationship.]]></description>
		<wfw:commentRss>http://www.k4homes.com/arizona-mortgage-information/rising-mortgage-rates-linked-to-job-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

