<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kay Wood Mesa Real Estate &#187; home</title>
	<atom:link href="http://www.k4homes.com/tag/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.k4homes.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 02:34:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Queen Creek Home for Sale</title>
		<link>http://www.k4homes.com/mesa-real-estate-news/queen-creek-az-1576/</link>
		<comments>http://www.k4homes.com/mesa-real-estate-news/queen-creek-az-1576/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 00:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[East Valley Listings]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[Mesa News]]></category>
		<category><![CDATA[3 bedroom]]></category>
		<category><![CDATA[Emperor Estates Subdivision]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Home for Sale]]></category>
		<category><![CDATA[Kay Wood]]></category>
		<category><![CDATA[Mesa]]></category>
		<category><![CDATA[Queen Creek Unified School District]]></category>
		<category><![CDATA[RE/MAX]]></category>
		<category><![CDATA[relocation]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://www.k4homes.com/?p=1576</guid>
		<description><![CDATA[Address:19926 E Thorton Rd, Queen Creek, AZ 85142 MLS:4698072 Price: $199900 Bedrooms: 3 Bath: 2 Year Built: 2008 Pool:No Spa:No Fireplace: No SqFt: 1514 Type: Single Level – Single Family Lender Owned: Yes Homepath Eligible: call agent Kay Wood Subdivision:Emperor Estates Cross Streets: Sossaman/Queen Creek Gated Community:No Schools:Queen Creek Unified District Garage: 2 Car Garage [...]]]></description>
		<wfw:commentRss>http://www.k4homes.com/mesa-real-estate-news/queen-creek-az-1576/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grandview Estates, Mesa Home for Sale with Pool</title>
		<link>http://www.k4homes.com/mesa-real-estate-news/grandview-estates-mesa-home-for-sale-with-pool/</link>
		<comments>http://www.k4homes.com/mesa-real-estate-news/grandview-estates-mesa-home-for-sale-with-pool/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 03:26:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[East Valley Listings]]></category>
		<category><![CDATA[Mesa News]]></category>
		<category><![CDATA[4 Bedroom]]></category>
		<category><![CDATA[Grandview Estates]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Home for Sale]]></category>
		<category><![CDATA[Kay Wood]]></category>
		<category><![CDATA[Mesa]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[RE/MAX]]></category>
		<category><![CDATA[Red Mountain School]]></category>

		<guid isPermaLink="false">http://www.k4homes.com/?p=1293</guid>
		<description><![CDATA[Address:1261 N 86th Pl, Mesa, AZ 85207 MLS: 4548674 Price: $299900 Bedrooms: 4 Bath: 2.5 Year Built: 2002 Pool: Yes, salt water, Pebble Tec, floor cleaner, new filter Spa: No Fireplace: No SqFt: 2489 Type: Single Level – Single Family Lender Owned: Yes Homepath Eligible: call agent Kay Wood Subdivision: Grandview Estates Cross Streets: Ellsworth/Brown [...]]]></description>
		<wfw:commentRss>http://www.k4homes.com/mesa-real-estate-news/grandview-estates-mesa-home-for-sale-with-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale Home for Sale, 85215, Mesa, Arizona</title>
		<link>http://www.k4homes.com/my-listings/short-sale-home-for-sale-85215-mesa-arizona/</link>
		<comments>http://www.k4homes.com/my-listings/short-sale-home-for-sale-85215-mesa-arizona/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 02:56:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[East Valley Listings]]></category>
		<category><![CDATA[2 bathroom]]></category>
		<category><![CDATA[3 bedroom]]></category>
		<category><![CDATA[85215]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hwy 202]]></category>
		<category><![CDATA[Kay Wood]]></category>
		<category><![CDATA[Mesa]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[RE/MAX]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://www.k4homes.com/?p=1283</guid>
		<description><![CDATA[Address:6728 E Melrose St, Mesa, AZ 85215 MLS:4548637 Price: $124900 Bedrooms: 3 Bath: 2 Year Built: 1998 Pool: Yes, new in 2006 Spa: No Fireplace: n/a SqFt: 1250 Type: Single Level – Single Family Lender Owned: call agent Homepath Eligible: call agent Subdivision: Corta Bella Cross Streets: Power/McKellips Gated Community: No Schools:Red Mountain Garage: 2 [...]]]></description>
		<wfw:commentRss>http://www.k4homes.com/my-listings/short-sale-home-for-sale-85215-mesa-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boulder Mountain Subdivision &#8211; Mesa, AZ 85207</title>
		<link>http://www.k4homes.com/my-listings/mesa-85207-home-for-sale-remax/</link>
		<comments>http://www.k4homes.com/my-listings/mesa-85207-home-for-sale-remax/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 16:31:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[East Valley Listings]]></category>
		<category><![CDATA[85207]]></category>
		<category><![CDATA[Arizona Home for Sale]]></category>
		<category><![CDATA[Boulder Mountain]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Kay Wood]]></category>
		<category><![CDATA[Mesa]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://www.k4homes.com/?p=1266</guid>
		<description><![CDATA[Boulder Mountain Mesa 85207 Home for Sale]]></description>
		<wfw:commentRss>http://www.k4homes.com/my-listings/mesa-85207-home-for-sale-remax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grandview Estates Home for Sale ~ Kay Wood</title>
		<link>http://www.k4homes.com/pending-home-sales/grandview-estates-home-for-sale-kay-wood/</link>
		<comments>http://www.k4homes.com/pending-home-sales/grandview-estates-home-for-sale-kay-wood/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 15:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[East Valley Listings]]></category>
		<category><![CDATA[Pending Home Sales]]></category>
		<category><![CDATA[3 car garage]]></category>
		<category><![CDATA[Grandview Estates]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Kay]]></category>
		<category><![CDATA[kay bell]]></category>
		<category><![CDATA[Kay Wood]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://www.k4homes.com/?p=1099</guid>
		<description><![CDATA[http://tour.previsite.com/E69CE3E6-A3B1-8154-142A-EF4A6647593C Post Tension. 10&#8242; ceilings. Not a distressed sale, TLC here! No neighbors behind&#8230;just a mountain view from several rooms inside the home. Check out the SCHOOLS!! Spacious Kitchen with Maple cabinets and huge island, lots of cabinets desk and pantry. Separate exit off large master suite. 4th Bed is open den. Split Garages 2/1. [...]]]></description>
		<wfw:commentRss>http://www.k4homes.com/pending-home-sales/grandview-estates-home-for-sale-kay-wood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common First-Time Home Buyer Mistakes</title>
		<link>http://www.k4homes.com/consumer-confidence/common-first-time-home-buyer-mistakes/</link>
		<comments>http://www.k4homes.com/consumer-confidence/common-first-time-home-buyer-mistakes/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 00:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[seller]]></category>

		<guid isPermaLink="false">http://www.k4homes.com/?p=790</guid>
		<description><![CDATA[Home Buyer Mistakes]]></description>
		<wfw:commentRss>http://www.k4homes.com/consumer-confidence/common-first-time-home-buyer-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Home Buyer Tax Credit</title>
		<link>http://www.k4homes.com/mesa-real-estate-news/real-estate-home-buyer-tax-credit/</link>
		<comments>http://www.k4homes.com/mesa-real-estate-news/real-estate-home-buyer-tax-credit/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 14:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mesa News]]></category>
		<category><![CDATA[April 30]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[deadline]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.k4homes.com/?p=605</guid>
		<description><![CDATA[Real Estate Tax Credit Questions/Answers]]></description>
		<wfw:commentRss>http://www.k4homes.com/mesa-real-estate-news/real-estate-home-buyer-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesa Arizona New Attraction</title>
		<link>http://www.k4homes.com/mesa-real-estate-news/mesa-arizona-new-attraction/</link>
		<comments>http://www.k4homes.com/mesa-real-estate-news/mesa-arizona-new-attraction/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 01:48:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mesa News]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Mesa]]></category>
		<category><![CDATA[Mesa Drive]]></category>
		<category><![CDATA[US 60]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.k4homes.com/?p=585</guid>
		<description><![CDATA[Mesa Arizona Waterpark]]></description>
		<wfw:commentRss>http://www.k4homes.com/mesa-real-estate-news/mesa-arizona-new-attraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Values of Older Americans Begin to Rebound in Fourth Quarter 2009</title>
		<link>http://www.k4homes.com/mesa-real-estate-news/home-values-of-older-americans-begin-to-rebound-in-fourth-quarter-2009/</link>
		<comments>http://www.k4homes.com/mesa-real-estate-news/home-values-of-older-americans-begin-to-rebound-in-fourth-quarter-2009/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mesa News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://www.k4homes.com/?p=551</guid>
		<description><![CDATA[Golden Gateway Financial, a financial resource for seniors and retirees, recently released new usage data from its online Reverse Mortgage Calculator that showed average home values for older Americans have halted their slide after remaining flat or declining for seven consecutive quarters. The national average self-reported home value of older Americans rose from $369,762 in [...]]]></description>
		<wfw:commentRss>http://www.k4homes.com/mesa-real-estate-news/home-values-of-older-americans-begin-to-rebound-in-fourth-quarter-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Builders Using Homebuyer Tax Credit?</title>
		<link>http://www.k4homes.com/mesa-real-estate-news/home-builders-using-homebuyer-tax-credit/</link>
		<comments>http://www.k4homes.com/mesa-real-estate-news/home-builders-using-homebuyer-tax-credit/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 15:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mesa News]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home builder]]></category>
		<category><![CDATA[Home Buyer Tax Credit]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[single family home]]></category>

		<guid isPermaLink="false">http://www.k4homes.com/?p=540</guid>
		<description><![CDATA[Builder Homebuyer Stats]]></description>
		<wfw:commentRss>http://www.k4homes.com/mesa-real-estate-news/home-builders-using-homebuyer-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

