<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kay Wood Mesa Real Estate &#187; 2009</title>
	<atom:link href="http://www.k4homes.com/tag/2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.k4homes.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 02:34:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Home Values of Older Americans Begin to Rebound in Fourth Quarter 2009</title>
		<link>http://www.k4homes.com/mesa-real-estate-news/home-values-of-older-americans-begin-to-rebound-in-fourth-quarter-2009/</link>
		<comments>http://www.k4homes.com/mesa-real-estate-news/home-values-of-older-americans-begin-to-rebound-in-fourth-quarter-2009/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mesa News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://www.k4homes.com/?p=551</guid>
		<description><![CDATA[Golden Gateway Financial, a financial resource for seniors and retirees, recently released new usage data from its online Reverse Mortgage Calculator that showed average home values for older Americans have halted their slide after remaining flat or declining for seven consecutive quarters. The national average self-reported home value of older Americans rose from $369,762 in [...]]]></description>
		<wfw:commentRss>http://www.k4homes.com/mesa-real-estate-news/home-values-of-older-americans-begin-to-rebound-in-fourth-quarter-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

