<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kay Wood Mesa Real Estate</title>
	<atom:link href="http://www.k4homes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.k4homes.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 23:37:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Time Is Running Out To Cash In On The $8,000 Tax Credits</title>
		<link>http://www.k4homes.com/existing-home-sales/cash-in-on-8000-tax-credit/</link>
		<comments>http://www.k4homes.com/existing-home-sales/cash-in-on-8000-tax-credit/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[8000 tax credit]]></category>
		<category><![CDATA[homebuyer tax credit]]></category>
		<category><![CDATA[IRS]]></category>

		<guid isPermaLink="false">http://www.k4homes.com/?p=544</guid>
		<description><![CDATA[If you want to cash in on the $8000 tax credit, you should act now. You only have 7 weeks left to take advantage of this federal program.]]></description>
		<wfw:commentRss>http://www.k4homes.com/existing-home-sales/cash-in-on-8000-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Review For Mortgage Rates This Week : March 8, 2010</title>
		<link>http://www.k4homes.com/weekly-review/weekly-review-march-8-2010/</link>
		<comments>http://www.k4homes.com/weekly-review/weekly-review-march-8-2010/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:48:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Non-Farm Payrolls]]></category>

		<guid isPermaLink="false">http://www.k4homes.com/?p=542</guid>
		<description><![CDATA[Mortgage rates fell for the second consecutive week, but may be poised to rise sharply.]]></description>
		<wfw:commentRss>http://www.k4homes.com/weekly-review/weekly-review-march-8-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Builders Using Homebuyer Tax Credit?</title>
		<link>http://www.k4homes.com/mesa-real-estate-news/home-builders-using-homebuyer-tax-credit/</link>
		<comments>http://www.k4homes.com/mesa-real-estate-news/home-builders-using-homebuyer-tax-credit/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 15:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mesa News]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home builder]]></category>
		<category><![CDATA[homebuyer tax credit]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[single family home]]></category>

		<guid isPermaLink="false">http://www.k4homes.com/?p=540</guid>
		<description><![CDATA[Builder Homebuyer Stats]]></description>
		<wfw:commentRss>http://www.k4homes.com/mesa-real-estate-news/home-builders-using-homebuyer-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Index Shows Decline, But Should Recover For Spring</title>
		<link>http://www.k4homes.com/existing-home-sales/pending-home-sales-index-declines/</link>
		<comments>http://www.k4homes.com/existing-home-sales/pending-home-sales-index-declines/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[homebuyer tax credit]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[Pending Home Sales]]></category>

		<guid isPermaLink="false">http://www.k4homes.com/?p=539</guid>
		<description><![CDATA[Although the Pending Home Sales Index is weak for the month of January, home sales should improve by spring, due to a number of factors.]]></description>
		<wfw:commentRss>http://www.k4homes.com/existing-home-sales/pending-home-sales-index-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Mortgage Rates Linked to Job Numbers</title>
		<link>http://www.k4homes.com/arizona-mortgage-information/rising-mortgage-rates-linked-to-job-numbers/</link>
		<comments>http://www.k4homes.com/arizona-mortgage-information/rising-mortgage-rates-linked-to-job-numbers/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financing Information]]></category>
		<category><![CDATA[Jobs Report]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Non-Farm Payrolls]]></category>
		<category><![CDATA[what are mortgage rates doing]]></category>

		<guid isPermaLink="false">http://www.k4homes.com/?p=530</guid>
		<description><![CDATA[Learn the relationship between job market numbers and mortgage interest rates. You may decide to lock your mortgage as you prepare to buy your Mesa AZ home based on this relationship.]]></description>
		<wfw:commentRss>http://www.k4homes.com/arizona-mortgage-information/rising-mortgage-rates-linked-to-job-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buying Tax Credit Deadline Approaching Soon</title>
		<link>http://www.k4homes.com/arizona-mortgage-information/home-buying-tax-credit-deadline-approaching-soon/</link>
		<comments>http://www.k4homes.com/arizona-mortgage-information/home-buying-tax-credit-deadline-approaching-soon/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 03:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financing Information]]></category>
		<category><![CDATA[april 2010]]></category>
		<category><![CDATA[home buyer tax credit]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[tax credit deadline]]></category>

		<guid isPermaLink="false">http://www.k4homes.com/?p=521</guid>
		<description><![CDATA[Summary of home buyer tax credit deadline.]]></description>
		<wfw:commentRss>http://www.k4homes.com/arizona-mortgage-information/home-buying-tax-credit-deadline-approaching-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Of Existing Homes Drop Due To Cyclical Trends</title>
		<link>http://www.k4homes.com/existing-home-sales/sales-of-existing-homes-drop-due-to-cyclical-trends/</link>
		<comments>http://www.k4homes.com/existing-home-sales/sales-of-existing-homes-drop-due-to-cyclical-trends/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[existing home sales trends]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[sales of existing homes falling]]></category>

		<guid isPermaLink="false">http://www.k4homes.com/?p=512</guid>
		<description><![CDATA[Sales of existing homes may drop in the winter months, but it doesn't mean the housing rebound has stopped. Slumping sales can be caused by other factors, including inclement weather and Federal programs that may end soon.]]></description>
		<wfw:commentRss>http://www.k4homes.com/existing-home-sales/sales-of-existing-homes-drop-due-to-cyclical-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week&#8217;s Mortgage Rate Outlook: March 1, 2010</title>
		<link>http://www.k4homes.com/weekly-review/mortgage-rate-outlook-march-1-2010/</link>
		<comments>http://www.k4homes.com/weekly-review/mortgage-rate-outlook-march-1-2010/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:48:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Review]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[mortgage markets]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[PCE]]></category>

		<guid isPermaLink="false">http://www.k4homes.com/?p=511</guid>
		<description><![CDATA[In the real estate outlook for the week of March 1, 2010, mortgage rates improved but could change drastically by the end of the week.]]></description>
		<wfw:commentRss>http://www.k4homes.com/weekly-review/mortgage-rate-outlook-march-1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Home Price Index Not A Good Indicator Of Local Markets</title>
		<link>http://www.k4homes.com/existing-home-sales/national-home-price-index-not-a-good-indicator-of-local-markets/</link>
		<comments>http://www.k4homes.com/existing-home-sales/national-home-price-index-not-a-good-indicator-of-local-markets/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 13:48:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[Case-Shiller Index]]></category>
		<category><![CDATA[FHFA]]></category>
		<category><![CDATA[Home Price Index]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[HPI]]></category>
		<category><![CDATA[national home price index]]></category>

		<guid isPermaLink="false">http://www.k4homes.com/?p=509</guid>
		<description><![CDATA[When determining the value of your home, the Home Price Index is not necessarily the best indicator. ]]></description>
		<wfw:commentRss>http://www.k4homes.com/existing-home-sales/national-home-price-index-not-a-good-indicator-of-local-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Supply Of New Homes On The Market Means Good Deals For Buyers</title>
		<link>http://www.k4homes.com/new-home-sales/new-homes-on-the-market-means-more-good-deals/</link>
		<comments>http://www.k4homes.com/new-home-sales/new-homes-on-the-market-means-more-good-deals/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 13:49:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[new homes on market]]></category>

		<guid isPermaLink="false">http://www.k4homes.com/?p=508</guid>
		<description><![CDATA[A number of factors, including a surplus of new homes for sale, low mortgage rates, and federal tax credits make it a great time to get a good deal on a new house.]]></description>
		<wfw:commentRss>http://www.k4homes.com/new-home-sales/new-homes-on-the-market-means-more-good-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
