<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kay Wood Mesa Real Estate &#187; Existing Home Sales</title>
	<atom:link href="http://www.k4homes.com/category/existing-home-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.k4homes.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 02:34:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Queen Creek Home for Sale</title>
		<link>http://www.k4homes.com/mesa-real-estate-news/queen-creek-az-1576/</link>
		<comments>http://www.k4homes.com/mesa-real-estate-news/queen-creek-az-1576/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 00:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[East Valley Listings]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[Mesa News]]></category>
		<category><![CDATA[3 bedroom]]></category>
		<category><![CDATA[Emperor Estates Subdivision]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Home for Sale]]></category>
		<category><![CDATA[Kay Wood]]></category>
		<category><![CDATA[Mesa]]></category>
		<category><![CDATA[Queen Creek Unified School District]]></category>
		<category><![CDATA[RE/MAX]]></category>
		<category><![CDATA[relocation]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://www.k4homes.com/?p=1576</guid>
		<description><![CDATA[Address:19926 E Thorton Rd, Queen Creek, AZ 85142 MLS:4698072 Price: $199900 Bedrooms: 3 Bath: 2 Year Built: 2008 Pool:No Spa:No Fireplace: No SqFt: 1514 Type: Single Level – Single Family Lender Owned: Yes Homepath Eligible: call agent Kay Wood Subdivision:Emperor Estates Cross Streets: Sossaman/Queen Creek Gated Community:No Schools:Queen Creek Unified District Garage: 2 Car Garage [...]]]></description>
		<wfw:commentRss>http://www.k4homes.com/mesa-real-estate-news/queen-creek-az-1576/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 W MONTOYA LN Phoenix, AZ 85027</title>
		<link>http://www.k4homes.com/existing-home-sales/12-w-montoya-ln-phoenix-az-85027/</link>
		<comments>http://www.k4homes.com/existing-home-sales/12-w-montoya-ln-phoenix-az-85027/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 00:47:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[East Valley Listings]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[2 car garage]]></category>
		<category><![CDATA[Beardsley]]></category>
		<category><![CDATA[Deer Valley]]></category>
		<category><![CDATA[Kay Wood]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[RE/MAX]]></category>

		<guid isPermaLink="false">http://www.k4homes.com/?p=1276</guid>
		<description><![CDATA[House for sale in Park Promenade in Chandler ARizona near Intel. Kyrene School District major cross streets are Ray and McClintock.]]></description>
		<wfw:commentRss>http://www.k4homes.com/existing-home-sales/12-w-montoya-ln-phoenix-az-85027/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell My Home In Mesa &#8211; Some Steps To Take</title>
		<link>http://www.k4homes.com/existing-home-sales/sell-my-home-in-mesa-some-steps-to-take/</link>
		<comments>http://www.k4homes.com/existing-home-sales/sell-my-home-in-mesa-some-steps-to-take/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 06:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Existing Home Sales]]></category>

		<guid isPermaLink="false">http://www.k4homes.com/?p=1016</guid>
		<description><![CDATA[Review these 6 steps to take to sell your home in Mesa Arizona, or anywhere in the Phoenix AZ metro area. Home selling requires making your home stand out in today's difficult real estate market.]]></description>
		<wfw:commentRss>http://www.k4homes.com/existing-home-sales/sell-my-home-in-mesa-some-steps-to-take/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing Home Sales Strengthen, Home Buying Opportunities Expand</title>
		<link>http://www.k4homes.com/existing-home-sales/existing-home-sales-strengthen/</link>
		<comments>http://www.k4homes.com/existing-home-sales/existing-home-sales-strengthen/#comments</comments>
		<pubDate>Fri, 28 May 2010 12:54:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[Home Supply]]></category>
		<category><![CDATA[NAR]]></category>

		<guid isPermaLink="false">http://www.k4homes.com/?p=709</guid>
		<description><![CDATA[As existing home sales rise, supplies of homes for sale outnumber buyers available for them. Along with the low mortgage rates, this may be the best time in 2010 to buy.]]></description>
		<wfw:commentRss>http://www.k4homes.com/existing-home-sales/existing-home-sales-strengthen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing Home Sales On Upswing While Home Values Rise</title>
		<link>http://www.k4homes.com/existing-home-sales/existing-home-sales-march-2010/</link>
		<comments>http://www.k4homes.com/existing-home-sales/existing-home-sales-march-2010/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 12:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[Home Supplies]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://www.k4homes.com/?p=668</guid>
		<description><![CDATA[Existing home sales rose 7 percent in March and was up 16 percent from March 2009. A few more months of strong sales should cover the expiring tax credit.]]></description>
		<wfw:commentRss>http://www.k4homes.com/existing-home-sales/existing-home-sales-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Reasons For Not Getting A Mortgage Loan Are Outlined In National Housing Survey</title>
		<link>http://www.k4homes.com/existing-home-sales/top-reasons-for-not-getting-mortgage-loan/</link>
		<comments>http://www.k4homes.com/existing-home-sales/top-reasons-for-not-getting-mortgage-loan/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 23:04:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[Getting a mortgage]]></category>
		<category><![CDATA[National Housing Survey]]></category>

		<guid isPermaLink="false">http://www.k4homes.com/?p=612</guid>
		<description><![CDATA[Fannie Mae's recent National Housing Survey lists the top obstacles to home ownership. When markets pick up in the future, potential home buyers should be better equipped to overcome these obstacles.]]></description>
		<wfw:commentRss>http://www.k4homes.com/existing-home-sales/top-reasons-for-not-getting-mortgage-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Home Price Index Shows Improvement In A Majority Of Cities</title>
		<link>http://www.k4homes.com/existing-home-sales/national-home-price-index-shows-improvement/</link>
		<comments>http://www.k4homes.com/existing-home-sales/national-home-price-index-shows-improvement/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 12:48:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[Case-Shiller Index]]></category>
		<category><![CDATA[Home Price Index]]></category>
		<category><![CDATA[Home Prices]]></category>

		<guid isPermaLink="false">http://www.k4homes.com/?p=599</guid>
		<description><![CDATA[The Case-Shiller report, released by Standard &#038; Poors on Wednesday, shows that home prices rose. However, those numbers should be taken into context.]]></description>
		<wfw:commentRss>http://www.k4homes.com/existing-home-sales/national-home-price-index-shows-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Of Existing Homes Stabilize, Gains Expected In Spring</title>
		<link>http://www.k4homes.com/existing-home-sales/sales-of-existing-homes-stabilize/</link>
		<comments>http://www.k4homes.com/existing-home-sales/sales-of-existing-homes-stabilize/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 12:49:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://www.k4homes.com/?p=588</guid>
		<description><![CDATA[Although Existing Home Sales fell in February, the outlook for March and April sales is good, as the April 30 tax credit deadline draws near.]]></description>
		<wfw:commentRss>http://www.k4homes.com/existing-home-sales/sales-of-existing-homes-stabilize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Federal Short Sale Rules Could Bring Assistance To Homeowners</title>
		<link>http://www.k4homes.com/existing-home-sales/new-federal-initiative-could-help-standardize-short-sal/</link>
		<comments>http://www.k4homes.com/existing-home-sales/new-federal-initiative-could-help-standardize-short-sal/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 20:04:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[HAFA]]></category>
		<category><![CDATA[short sale deficiency judgment]]></category>
		<category><![CDATA[short sale programs]]></category>
		<category><![CDATA[short sale rules]]></category>

		<guid isPermaLink="false">http://www.k4homes.com/?p=573</guid>
		<description><![CDATA[Homeowners frustrated with their lenders could find relief with a new Federal short sale program taking effect in April 2010. ]]></description>
		<wfw:commentRss>http://www.k4homes.com/existing-home-sales/new-federal-initiative-could-help-standardize-short-sal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Is Running Out To Cash In On The $8,000 Tax Credits</title>
		<link>http://www.k4homes.com/existing-home-sales/cash-in-on-8000-tax-credit/</link>
		<comments>http://www.k4homes.com/existing-home-sales/cash-in-on-8000-tax-credit/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[8000 tax credit]]></category>
		<category><![CDATA[Home Buyer Tax Credit]]></category>
		<category><![CDATA[IRS]]></category>

		<guid isPermaLink="false">http://www.k4homes.com/?p=544</guid>
		<description><![CDATA[If you want to cash in on the $8000 tax credit, you should act now. You only have 7 weeks left to take advantage of this federal program.]]></description>
		<wfw:commentRss>http://www.k4homes.com/existing-home-sales/cash-in-on-8000-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

