MLS #: 4635612
Bedrooms: 5
Bathrooms: 3
Sq Feet: 3,680
HOA: Y
City: Queen Creek
Zip: 85142
Sub Division: Goldmine Mountain
Welcome Home!
Formal Living
Formal Dining
Kitchen
Kitchen
Eating Area in Kitchen
Family Room
Main Floor Master Suite
Master Suite Bath
Main Floor Bedroom
Main Floor Full Bath
Loft
Walk Deck off Loft
Bedroom
Bedroom
Bedroom
Bedroom
Huge Covered Patio
Pool & Guest House
Fenced Pool
Mountain Views
Property Description
Come Home to the Picturesque community of Gold Mine Mtn. Covered porch & courtyard lead you into elegance w/ soaring ceilings, classy formals,cozy family room w/stone accent, designer blt ins/niches,MASTER IS DOWNSTAIRS,stunning kitchen w/granite ctops/backsplash. NOW wind upstrs to 4 bedrooms and a huge loft w/walk out patio for star gazing and mtn views. Entertain on your full length patio, 33k lot, guest house,and fenced pool. Enjoy close schools, shopping, and equestrain privileges, and so MUCH more!
Cross-streets
Hunt Hwy/wagon Wheel
Directions
Riggs/Sossamon, then south on Sossamon, left on Hunt Hwy, right on Wagon wheel, right on Goldpan,right on Moyes, left on Golddust. Home is on left.
General Information
| Listing Updated | 2012-04-12 12:21:26 |
|---|---|
| Floors | 2 |
| List Price | $420,000 |
| Square Feet | 3,680 |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Year Built | 2003 |
| Builder Name | Pulte |
| Lot Size (sq feet) | 24,001 - 35,000 |
| County | Pinal |
| Taxes | $4,385 |
| Tax Year | 2009 |
School Information
| Elementary School | San Tan Heights |
|---|---|
| Junior High School | San Tan Heights |
| High School | Coolidge |
| District | 0021 - Coolidge Unified District - Pinal |
Community Information
| Subdivision | Goldmine Mountain |
|---|
Features
| Interior Features | 9+ Flat Ceilings,Vaulted Ceiling(s) |
|---|---|
| Exterior Features | Covered Patio(s),Separate Guest House |
| Kitchen Features | Built-in Microwave,Range/Oven Elec,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Dining Area | Breakfast Bar,Formal,Eat-in Kitchen,Dining in LR/GR |
| Additional Bedroom Features | Master Bdrm Dwnstrs,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Other rooms | Family Room,Loft,Guest Qtrs-Sep Entrn |
| Flooring | Carpet,Tile |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Technology | 3+ Exist Tele Lines,HighSpd Intrnt Aval,Cable TV Avail |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | SRP |
| Pool | Fenced Pool,Pool - Private |
| Spa | None |
| Construction Finish | Stucco |
| Roofing | All Tile |
Lot Information
| Property Description | Mountain View(s),North/South Exposure |
|---|---|
| Landscaping | Dirt Back,Grass Front |
| Water | City Water |
| Sewer, Public | Septic in & Cnctd |
| Horse | Y |
| Slab Parking Spaces | 3 |
| Garage Spaces | 4 |
| Fencing | View/Wrought Iron |







