MLS #: 4707755
Bedrooms: 3
Bathrooms: 3
Sq Feet: 2,187
HOA: Y
City: Gilbert
Zip: 85296
Sub Division: Cooley Station North
front
kitchen
kitchen
family room
guest bath
family room
family room
private balcony
view from balcony
kitchen
stairs
upstairs bath
bedroom
master bath
office
back of the property
community pool
Property Description
Beautiful 3 story townhouse, in nice gilbert neighborhood. This complex has 3 community pools with spa, children's play yards, bike path, etc.. Brand new property less than 5 years old, in immaculate condition. Property has tons of upgrades, high end stainless steel appliances, private balcony. Nice Master Bathroom with a Garden Tub, and Double Sinks, with a walk in Closet, Beautiful layout, tons of storage space, and Move in Ready. Location is great, near shopping, dinning, and much more. All we need is an offer.
Cross-streets
Warner & Higley
Directions
From 202; take Higley North until Warner, Go East on Warner, take the 1st right onto Benjamin Dr, take 1st right onto Turnbull, then turn left on to Storment, property is on the left.
General Information
| Listing Updated | 2012-04-18 15:07:52 |
|---|---|
| Floors | 3 |
| List Price | $135,000 |
| Square Feet | 2,187 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Year Built | 2008 |
| Builder Name | Trend |
| Lot Size (sq feet) | 1 - 7,500 |
| County | Maricopa |
| Taxes | $1,246 |
| Tax Year | 2011 |
School Information
| Elementary School | Gateway |
|---|---|
| Junior High School | Gateway |
| High School | Higley High |
| District | 060 - Higley Unified District |
Community Information
| Subdivision | Cooley Station North |
|---|
Features
| Interior Features | 9+ Flat Ceilings |
|---|---|
| Exterior Features | Patio |
| Kitchen Features | Built-in Microwave,Refrigerator,Range/Oven Elec,Pantry,Granite Countertops,Disposal,Dishwasher,Cook Top Elec |
| Dining Area | Dining in LR/GR |
| Other rooms | Family Room |
| Flooring | Carpet,Tile |
| Laundry | Wshr/Dry HookUp Only |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | SRP |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Stucco |
| Roofing | All Tile |
Lot Information
| Landscaping | Desert Front,Grass Front |
|---|---|
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Slab Parking Spaces | 2 |
| Garage Spaces | 3 |
| Fencing | None |







