List Price: $629,000
MLS #: 4617011
Bedrooms: 2
Bathrooms: 3
Sq Feet: 3,510
HOA: Y
City: Scottsdale
Zip: 85255
Sub Division: La Vida
MLS #: 4617011
Bedrooms: 2
Bathrooms: 3
Sq Feet: 3,510
HOA: Y
City: Scottsdale
Zip: 85255
Sub Division: La Vida
Night-Front
Night-Entry
Night-Courtyard
Night-Courtyard
Night-Front Door
Night-Living Room
Night-Dining Room
Night-Kitchen
Night-Master Bedroom
Night-Patio View
Front
Entry
Courtyard
Living Room
Dining Room
Kitchen
Master Bedroom
Patio Golf Course View
Golf Course View
Golf Course View
Golf Course View
Rear View from Golf Course
Foyer
Foyer
Living Room
Fireplace
Living-Dining Room
Kitchen
Kitchen
Kitchen-Island
Breakfast Area
Family Room
Bar
Home Office
Powder Room
Laundry Room
2nd Master Bedroom
2nd Master Bedroom
2nd Master Bath
2nd Master Bath-Jetted Tub
Master Bedroom
Master Bedroom
Her Home Office
Master Bath
Master Bath
Master Bath-Shower
Master Balcony-Pinnacle Peak View
Troon Mountain
Spa
Patio
Patio
Community Sign
Community Pool
Lighted Tennis Courts
Property Description
PRICE REDUCED! This exquisite townhome is a great home for entertaining with its large formal dining room and gourmet kitchen. Enjoy beautiful golf course and mountain views. Lots of storage and closet space. Two large bedrooms and a loft that can serve as a third bedroom or office. Fully upgraded throughout.
Cross-streets
Pinnacle Peak Road And Pima Road
Directions
North on Pima Road to Pinnacle PEak Road, then left to 87th Street (Country Club entrance). Left on 87th Street to La Vida entrance. Then first right to Paraiso Drive to 8705 Paraiso Drive.
General Information
| Listing Updated | 2012-04-12 12:11:04 |
|---|---|
| Floors | 2 |
| List Price | $629,000 |
| Square Feet | 3,510 |
| Bedrooms | 2 |
| Bathrooms | 3 |
| Year Built | 1993 |
| Builder Name | Brothers Const. |
| Lot Size (sq feet) | 1 - 7,500 |
| County | Maricopa |
| Taxes | $3,150 |
| Tax Year | 2011 |
School Information
| Elementary School | Pinnacle Peak |
|---|---|
| Junior High School | Mountain Trail |
| High School | Pinnacle |
| District | 069 - Paradise Valley Unified District |
Community Information
| Subdivision | La Vida |
|---|
Features
| Interior Features | 9+ Flat Ceilings,Water Softener Owned,Vaulted Ceiling(s),Intercom,Fire Sprinklers,Elevator |
|---|---|
| Exterior Features | Balcony/Deck(s),Patio,Built-in BBQ |
| Kitchen Features | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Refrigerator,Range/Oven Elec,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Elec |
| Dining Area | Eat-in Kitchen,Formal |
| Additional Bedroom Features | Master Bdrm Upstairs,Mstr Bdr Walkin Clst |
| Other rooms | Exercise/Sauna Room,Loft,Family Room |
| Flooring | Carpet,Wood |
| Laundry | Dryer Included,Washer Included,Inside Laundry |
| Technology | Cable TV Avail,Security Sys Owned,Sat Dish TV Ownd,Pre-Wire Sat Dish,HighSpd Intrnt Aval |
| Fireplaces | 1 Fireplace,Gas Fireplace,Fireplace Living Rm |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | APS,SRP |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | Built-Up,Partial Tile |
Lot Information
| Property Description | Golf Course Lot,North/South Exposure,Mountain View(s) |
|---|---|
| Landscaping | Grass Front,Yrd Wtring Sys Front |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 2 |
| Fencing | Block,View/Wrought Iron |







