List Price: $219,900
MLS #: 4676232
Bedrooms: 3
Bathrooms: 3
Sq Feet: 2,367
HOA: Y
City: Gold Canyon
Zip: 85218
Sub Division: Fairway Views
MLS #: 4676232
Bedrooms: 3
Bathrooms: 3
Sq Feet: 2,367
HOA: Y
City: Gold Canyon
Zip: 85218
Sub Division: Fairway Views
FRONT VIEW
LIVING ROOM
STAIR WAY VIEW
MASTER BATH
BACK YARD
Property Description
NEWER, TOWNHOME IN GATED COMMUNITY. BEAUTIFUL 3 BEDROOMS (2 MASTER BEDROOMS - ONE UP - ONE DOWNSTAIRS) 3 BATHS. UPGRADED CARPET, CABINETS, APPLIANCES & COUNTER TOPS. 2X6 CONSTRUCTION, INSULATION R23 IN WALLS & R30-38 IN CEILINGS. TILED FLOORS IN ALL THE RIGHT PLACES. DUAL PANE WINDOWS - AC 10 SEER.NO SPUDS AVAILABLE*****HOME IS FURNISHED BUT WILL HAVE TO NEGO SEPERATELY AND PAY ADDITIONAL $$ FOR FURNISHINGS.
Cross-streets
Us60/kings Ranch Rd.
Directions
NORTH TO SANDTRAP COURT. (FAIRWAY VIEWS). 1ST GATE ON WEST SIDE OF STREET. NORTH OF COMMERICAL PLAZA. WEST (LEFT) ON SANDTRAP THROUGH AND GATES TO HOME ON LEFT (SOUTH SIDE).
General Information
| Listing Updated | 2012-04-12 13:09:51 |
|---|---|
| Floors | 2 |
| List Price | $219,900 |
| Square Feet | 2,367 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Year Built | 2005 |
| Builder Name | Jb Commercial |
| Lot Size (sq feet) | 1 - 7,500 |
| County | Pinal |
| Taxes | $2,655 |
| Tax Year | 2011 |
School Information
| Elementary School | Peralta Trail |
|---|---|
| Junior High School | Cactus Canyon Junior High |
| High School | Apache Junction |
| District | 0043 - Apache Junction Unified District - Pinal |
Community Information
| Subdivision | Fairway Views |
|---|
Features
| Interior Features | 9+ Flat Ceilings |
|---|---|
| Exterior Features | Balcony/Deck(s),Pvt Yrd(s)/Crtyrd(s) |
| Kitchen Features | Dishwasher,Range/Oven Elec,Pantry,Kitchen Island,Disposal |
| Dining Area | Formal |
| Additional Bedroom Features | 2 Master Bdrms,Mstr Bdr Walkin Clst,Master Bdrm Upstairs,Master Bdrm Dwnstrs |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Technology | Cable TV Avail,HighSpd Intrnt Aval |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | SRP |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | Partial Tile |
Lot Information
| Property Description | Corner Lot,North/South Exposure,Mountain View(s) |
|---|---|
| Landscaping | Desert Back,Desert Front |
| Water | Pvt Water Company |
| Sewer, Public | Sewer - Private |
| Horse | N |
| Garage Spaces | 2 |
| Fencing | Block |







