MLS #: 4669373
Bedrooms: 4
Bathrooms: 5
Sq Feet: 4,785
HOA: Y
City: Mesa
Zip: 85207
Sub Division: Las Sendas
Kitchen2
Front
Fireplace in greatroom
Greatroom
Bath
Garages
Ext doors
Master bath
Front Door
Dining Room
Views
Views
Property Description
COMPETED 4-20-12. NEVER LIVED IN!!! End of cul-de-sac. Large office can become 5th bedroom. Home also has theatre, view deck, 4 car carage, interior courtyard, custom knotty alder cabinets, travertine flooring, 8 foot doors. Custom beams in greatroom and dining room. Each bedroom has private bath. Mountain views to the North and East. City views to the South and West. Large 1 acre lot with multiple saguaros. Huge backyard. Lots of possibilities. Call for details !!!!!
Cross-streets
Power/thomas
Directions
Continue East on Thomas (turns into Eaglecrest), Left on Las Sendas Mountain Drive, continue up hill and curve to right, street becomes Hawes Rd., Left on Range Rider Trail, First subdivision on left.
General Information
| Listing Updated | 2012-05-14 22:09:42 |
|---|---|
| Floors | 1 |
| List Price | $980,000 |
| Square Feet | 4,785 |
| Bedrooms | 4 |
| Bathrooms | 5 |
| Year Built | 2012 |
| Builder Name | Paramount Custom |
| Lot Size (sq feet) | 35,001 - 43,559 |
| County | Maricopa |
| Taxes | $2,443 |
| Tax Year | 2010 |
School Information
| Elementary School | Las Sendas |
|---|---|
| Junior High School | Fremont |
| High School | Red Mountain |
| District | 004 - Mesa Unified District |
Community Information
| Subdivision | Las Sendas |
|---|
Features
| Interior Features | 9+ Flat Ceilings,No Interior Steps |
|---|---|
| Exterior Features | Balcony/Deck(s),Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Covered Patio(s) |
| Kitchen Features | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Range/Oven Gas,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Dining Area | Breakfast Room,Formal |
| Additional Bedroom Features | Master Bdrm Split,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Other rooms | Bonus/Game Room,Media Room,Family Room,Den/Office |
| Flooring | Carpet,Stone |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Technology | 3+ Exist Tele Lines,Pre-Wire Srnd Snd,HighSpd Intrnt Aval,Cable TV Avail |
| Fireplaces | 1 Fireplace,Gas Fireplace,Fireplace Family Rm |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | SRP |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted,Stucco,Stone |
| Roofing | All Tile |
Lot Information
| Property Description | Adjacent to Wash,Mountain View(s),Cul-De-Sac Lot,City Light View(s) |
|---|---|
| Landscaping | Desert Back,Desert Front |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 4 |
| Fencing | None |







