MLS #: 4658879
Bedrooms: 2
Bathrooms: 2
Sq Feet: 1,554
HOA: Y
City: Scottsdale
Zip: 85251
Sub Division: 3rd Avenue Lofts Condominium
lower level
413
bird eye
kitchen photo shoot
model couch
model kitchen
upper level
condo high rise 4
camleback mountain
bird eye shade
kitchen left
kitchen right
lower bath sink
office 1
home theatre
master bath sink
master bed tv
master bedroom
dinning area
terrace loft
four peaks
master shower
camelback
pool
wterlevel pool
map
terrace view
pool 2
Property Description
Easliy the most unique and coolest loft in old town Scottsdale. Experience state of the art equipment and high end contemporary finishes. This place is nothing shy of the absolute best that fine living has to offer. 22 foot ceilings, giant 1000+ square foot patio, gorgeous north facing views of Camelback mountain and the Mcdowell mountain range, drop down projector screen, high end flat screen tv's in every room and bathrooms, glass staircase, designer Italian built in closets, surround sound system and all electronics controlled by one high tech centron module.This building offers pampered living with concierge service, a private gym, pool, spa, grills, fireplace, and right in the heart of Old Town Scottsdale giving residences the convenience of walking everywhere! Must see!
Cross-streets
Indian School And Scottsdale Road
Directions
East on Indian School; North on Buckboard; 2nd building on right on south/east corner of 3rd ave and Buckboard. Entrance is on South end of building.
General Information
| Listing Updated | 2012-04-12 12:44:24 |
|---|---|
| Floors | 2 |
| List Price | $739,000 |
| Square Feet | 1,554 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Year Built | 2005 |
| Builder Name | Losch |
| Lot Size (sq feet) | 1 - 7,500 |
| County | Maricopa |
| Taxes | $2,327 |
| Tax Year | 2011 |
School Information
| Elementary School | Navajo |
|---|---|
| Junior High School | Mohave |
| High School | Saguaro |
| District | 048 - Scottsdale Unified District |
Community Information
| Subdivision | 3rd Avenue Lofts Condominium |
|---|
Features
| Interior Features | Elevator,Vaulted Ceiling(s),Fire Sprinklers |
|---|---|
| Exterior Features | Balcony/Deck(s),Patio |
| Kitchen Features | Built-in Microwave,Reverse Osmosis,Refrigerator,Range/Oven Gas,Granite Countertops,Disposal,Dishwasher |
| Dining Area | Dining in LR/GR |
| Additional Bedroom Features | Master Bdrm Upstairs,Mstr Bdr Walkin Clst |
| Other rooms | Den/Office,Loft |
| Laundry | Inside Laundry,Stacked Washer/Dryer |
| Technology | Cable TV Avail,Smart Home System,Pre-Wire Srnd Snd,Ntwrk Wrng Multi Rms,HighSpd Intrnt Aval |
| Fireplaces | 1 Fireplace,Gas Fireplace |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | APS |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Brick Trim/Veneer,Stucco,Painted |
| Roofing | Built-Up,Concrete |
Lot Information
| Property Description | City Light View(s),North/South Exposure,Mountain View(s) |
|---|---|
| Landscaping | None |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 2 |
| Fencing | None |







