MLS #: 4149653
Bedrooms: 2
Bathrooms: 3
Sq Feet: 2,041
HOA: Y
City: Scottsdale
Zip: 85251
Sub Division: Scottsdale Waterfront Residences Condominium
Great room with Mountain Views
Oversized balcony, Private North Views.
Built in Dry Bar with Wine cooler,
Kitchen open to great room
Den with Built in His/Hers working area
Master Bedroom
Master Bathroom
Master Bathroom
Guest Powder room
2nd Guest Full Bathroom
Large Ensuite 2nd Bedroom
Gorgeous Views from the roof top pool
Dining
Fitness
Waterfront View
Pool View
Club Room
located on the waterfront canal
Fitness Center
New Soleri Bridge
Lobby Entrance
Valet Entrance
Property Description
**BACK ON MARKET**BUYER FELL OUT OF ESCROW. ALREADY APPROVED 1ST LOAN, 2ND LOAN SHOULD BE APPROVD WITHIN 2-3 WEEKS. RARE SOFT CONTEMPORARY on the 11th floor. The only floor besides the Penthouses that were allowed to fully customize. Very Private balcony, with North Mtn. & Canal views. His/Her's built-in desk & file cabinets in Den. Built-in Beverage center Dry Bar, wine chiller & bev cooler in GR. Lutron lighting; Polare Blue Granite island; S/S Viking, Gas Range, Warming Drawer, Mosaic Back-splash. Master Bath features; flat panel TV, Ankara stone counters & floors, custom oversized shower with dual showerheads, bench, and make-up vanity. Wall-mounted faucets, custom sinks and plumbing fixtures throughout. Entry & GR has 18x18 polished Jurastone travertine floors.
Cross-streets
Scottsdale & Camelback Rd.
Directions
From Scottsdale Road head west on Camelback Road. South on Marshall Way. First left to towers.
General Information
| Listing Updated | 2012-05-14 22:04:07 |
|---|---|
| Floors | 1 |
| List Price | $900,000 |
| Square Feet | 2,041 |
| Bedrooms | 2 |
| Bathrooms | 3 |
| Year Built | 2007 |
| Builder Name | Edmunds/opus |
| Lot Size (sq feet) | Not Available |
| County | Maricopa |
| Taxes | $6,630 |
| Tax Year | 2011 |
School Information
| Elementary School | Hopi |
|---|---|
| Junior High School | Ingleside |
| High School | Arcadia High |
| District | 048 - Scottsdale Unified District |
Community Information
| Subdivision | Scottsdale Waterfront Residences Condominium |
|---|
Features
| Interior Features | 9+ Flat Ceilings,Water Softener Owned,Fire Sprinklers,Elevator |
|---|---|
| Exterior Features | Balcony/Deck(s),Pvt Yrd(s)/Crtyrd(s),Covered Patio(s),Circular Drive |
| Kitchen Features | Built-in Microwave,Wall Oven(s),Refrigerator,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Dining Area | Breakfast Bar,Other (See Remarks),Eat-in Kitchen,Dining in LR/GR |
| Additional Bedroom Features | 2 Master Bdrms,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Other rooms | Den/Office,Great Room,Exercise/Sauna Room |
| Flooring | Carpet,Stone |
| Laundry | Dryer Included,Washer Included,Inside Laundry |
| Technology | Cable TV Avail,Security Sys Owned,Ntwrk Wrng One Room,Ntwrk Wrng Multi Rms,HighSpd Intrnt Aval |
| Fireplaces | 1 Fireplace,Gas Fireplace,Fireplace Living Rm |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | SRP |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Stone |
| Roofing | Other (See Remarks),Partial Tile |
Lot Information
| Property Description | City Light View(s),Waterfront Lot,North/South Exposure,Mountain View(s) |
|---|---|
| Landscaping | None |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 2 |
| Fencing | None |







