MLS #: 4683082
Bedrooms: 3
Bathrooms: 2
Sq Feet: 1,804
HOA: Y
City: Scottsdale
Zip: 85251
Sub Division: Optima Camelview Village Condo
Patio View
Patio
Living
Living
Family
Master
Master
Master Bath
Bedroom
Bedroom
Bathroom
Pool
Basketball Court
Racketball Court
Fitness Center
Property Description
This beautiful three bedroom Urban Flat boasts gorgeous mountain views and is surrounded by the best shopping in dining in Arizona This highly desirable home offers unparalleled lifestyle and taste and is a must see for anyone wanting to live a quality Urban lifestyle in the heart of Scottsdale. The open floor plan is light, bright and interesting! The fabulous kitchen and multiple living spaces offer luxurious comfort as does the expansive terrace with phenomenal landscape ...... You will not be disappointed!
Cross-streets
Scottsdale Road And Rancho Vista
Directions
West on Rancho Vista Drive to Parking. Northwests corner of Scottsdale Road and Highland Avenue. Park underground on Highland or go in Rancho Vista Drive.
General Information
| Listing Updated | 2012-04-12 13:14:26 |
|---|---|
| Floors | 1 |
| List Price | $699,000 |
| Square Feet | 1,804 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 2008 |
| Builder Name | Optima |
| Lot Size (sq feet) | 1 - 7,500 |
| County | Maricopa |
| Taxes | $3,149 |
| Tax Year | 2011 |
School Information
| Elementary School | Kiva |
|---|---|
| Junior High School | Mohave |
| High School | Saguaro |
| District | 048 - Scottsdale Unified District |
Community Information
| Subdivision | Optima Camelview Village Condo |
|---|
Features
| Interior Features | Fire Sprinklers,Roller Shields |
|---|---|
| Exterior Features | Covered Patio(s),Storage Shed(s),Patio,Hand/Racquetball Cts |
| Kitchen Features | Dishwasher,Refrigerator,Disposal |
| Dining Area | Breakfast Bar,Formal |
| Additional Bedroom Features | Mstr Bdr Walkin Clst |
| Flooring | Tile |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | SRP,SW Gas |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Other (See Remarks) |
| Roofing | Concrete |
Lot Information
| Property Description | Mountain View(s) |
|---|---|
| Landscaping | None |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 2 |
| Fencing | Other (See Remarks) |







