MLS #: 4451393
Bedrooms: 2
Bathrooms: 3
Sq Feet: 2,451
HOA: Y
City: Scottsdale
Zip: 85251
Sub Division: Mark Condominium
Front of the Mark in the Evening
Front of the Mark at night
Cabanas at Night
Cabanas
Evening view from the pool
Pool
Pool area
Spa
Spa at night
Front
Lobby
Rooftop pool at night
Conference room
Coffee bar
Fitness center
Hotel Valley Ho
View of Hotel Valley Ho from The Mark
Property Description
Brand new luxury condominiums in the heart of Old Town Scottsdale offering the premier urban lifestyle. This fabulous 2 bedroom, 2 1/2 bath home also has a nice den and grand open living spaces. Direct elevator access and great Camelback Mountain views. Extraordinary chef's kitchen featuring beautiful granite countertops, Wolf stainless 6 burner gas range, GE Monogram stainless refrigerator, dishwasher and built-in microwave. Unmatched amenities including 24 hour room service, private fitness center, incredible rooftop pool, spa, cabanas and barbecues, secure underground parking and concierge services. Walk to Old Town and only minutes from Scottsdale Fashion Square. Quality and luxury in the very heart of town. Come see why The Mark is the premier community in Old Town Scottsdale.
Cross-streets
Indian School And 68th St
Directions
From Indian School and 68th Street, East to 69th Street, South on 69th St. to Main St., West on Main Street to the Mark.
General Information
| Listing Updated | 2012-04-12 11:41:42 |
|---|---|
| Floors | 1 |
| List Price | $875,000 |
| Square Feet | 2,451 |
| Bedrooms | 2 |
| Bathrooms | 3 |
| Year Built | 2008 |
| Builder Name | Toll Brothers |
| Lot Size (sq feet) | 1 - 7,500 |
| County | Maricopa |
| Taxes | $3,958 |
| Tax Year | 2011 |
School Information
| Elementary School | Tonalea |
|---|---|
| Junior High School | Supai |
| High School | Coronado High |
| District | 048 - Scottsdale Unified District |
Community Information
| Subdivision | Mark Condominium |
|---|
Features
| Interior Features | 9+ Flat Ceilings,No Interior Steps,Furnished(See Rmrks),Fire Sprinklers |
|---|---|
| Exterior Features | Balcony/Deck(s),Patio,Misting System,Covered Patio(s),Circular Drive,Built-in BBQ |
| Kitchen Features | Dishwasher,Refrigerator,Pantry,Kitchen Island,Disposal |
| Dining Area | Breakfast Bar,Dining in LR/GR |
| Additional Bedroom Features | 2 Master Bdrms,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst |
| Other rooms | Den/Office |
| Flooring | Carpet,Stone |
| Laundry | Dryer Included,Washer Included,Inside Laundry |
| Technology | Cable TV Avail,Security Sys Owned,Ntwrk Wrng Multi Rms,HighSpd Intrnt Aval |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | APS,SW Gas |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | Built-Up |
Lot Information
| Property Description | City Light View(s),Mountain View(s) |
|---|---|
| Landscaping | None |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 2 |
| Fencing | Block,View/Wrought Iron |







