MLS #: 4690582
Bedrooms: 4
Bathrooms: 3
Sq Feet: 2,427
HOA: Y
City: Apache Junction
Zip: 85119
Sub Division: Tonto National Forest Fen
Front of Home
Front of Home
Living Room
Living Room
Living Room
Large Hallway
2nd Bedroom with Large Walkin Closet
Half Bath
3Rd Bedroom with Large Walkin Closet
2nd Bathroom
Laundry Room Loads of Storage
Master Bedroom
Master Bedroom
Jetted Tub in Master Bathroom
Snail Shower
Amazing view from Master Tub
Master Bathroom
View from Master Bedroom
Front of Home
Kitchen
Kitchen
Kitchen
Dining Room
Dining Room
View from Kitchen Sink
Kitchen
Relax on the Patio
Enjoy a nice fire
Back of Home
From back yard
Backyard
Backyard
Firepit
Looking West
Views from back patio
Property Description
''Desert Lovers Dream Property!'' This beautiful 4 bedroom 2.5 bathroom home with a over sized 3 car garage has views out every window. 12ft ceilings, Travertine throughout, and a cozy fireplace. Soak in the jetted master tub or Sit back on your back patio watching the wildlife and the breathe taking sunsets. Unobstructed views of the Superstition Mtns from this fenceline property & city light views to the west. Home is sitting on 2.5 Acres. If you are looking for Mountain, city light views, and privacy you need to come see this home.
Cross-streets
Superstition Blvd & Mountain View
Directions
US 60 East to Mountain View North to Superstition Blvd East to Sunset South Roosevelt East to La Barge South to Superstition Mtn Ranch Rd East to you new Home at the end of road.
General Information
| Listing Updated | 2012-04-23 16:07:29 |
|---|---|
| Floors | 1 |
| List Price | $659,000 |
| Square Feet | 2,427 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Year Built | 2004 |
| Builder Name | Forest Fenceline |
| Lot Size (sq feet) | 2 - 4.9 Acres |
| County | Pinal |
| Taxes | $3,322 |
| Tax Year | 2011 |
School Information
| Elementary School | Desert Vista |
|---|---|
| Junior High School | Apache Junction |
| High School | Apache Junction |
| District | 0043 - Apache Junction Unified District - Pinal |
Community Information
| Subdivision | Tonto National Forest Fen |
|---|
Features
| Interior Features | 9+ Flat Ceilings,Soft Water Loop,No Interior Steps |
|---|---|
| Exterior Features | Covered Patio(s),Private Street(s),Patio |
| Kitchen Features | Dishwasher,Walk-in Pantry,Range/Oven Gas,Pantry,Non-laminate Counter,Kitchen Island,Disposal |
| Dining Area | Eat-in Kitchen |
| Additional Bedroom Features | Mstr Bdr Walkin Clst,Separate Bdrm Exit,Othr Bdr Walkin Clst |
| Other rooms | Great Room |
| Flooring | Stone,Tile |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Technology | 3+ Exist Tele Lines,Security Sys Owned,Sat Dish Intrnt Ownd,Pre-Wire Srnd Snd,HighSpd Intrnt Aval |
| Fireplaces | 1 Fireplace,Gas Fireplace,Fireplace Living Rm |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | Butane/Propane,SRP |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Stucco |
| Roofing | Foam |
Lot Information
| Property Description | Adjacent to Wash,Street(s) Not Paved,Mountain View(s),City Light View(s),Border Pres/Pub Lnd |
|---|---|
| Landscaping | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Water | Pvt Water Company |
| Sewer, Public | Septic,Septic in & Cnctd |
| Horse | N |
| Garage Spaces | 3 |
| Fencing | Other (See Remarks),Wire (See Remarks) |







