MLS #: 4698560
Bedrooms: 4
Bathrooms: 4
Sq Feet: 3,352
HOA: Y
City: Chandler
Zip: 85226
Sub Division: Stellar City Airpark
Welcome Home!
Pool
Pool
Pool
Waterfall
Rock Waterfall
Backyard
Backyard
Backyard
Backyard
Taxiway
Taxiway
Patio
Patio
Hangar
Hangar
Kitchen
Kitchen
Family Room
Upstairs Living Room
Upstairs Family Room
Balcony
Family Room
Exercise/Fitness Room
Downstairs Master Bedroom
Downstairs Master Bedroom
Master Bathroom
Master Bathroom
Upstairs Master Bedroom
Second Bedroom
Property Description
This is an AWESOME opportunity to own an updated Airport Home in beautiful Stellar Airpark! On an expansive corner lot, this home features two master suites, one upstairs with its own living room and balcony. The huge backyard is a lush oasis with a sparkling, heated and fenced diving pool with tube slide and rock waterfall. Large, open kitchen has beautiful granite counters. Two-way fireplace between family room and living room. Above ground spa, RV gate and parking, exercise room, plantation shutters and lots of extra storage. Downstairs master bathroom has deep jetted tub for luxurious soaking. Gleaming hardwood floors, carpet and tile in the right places. And your own private hangar with gated taxiway access! See it today and get ready to move in!
Cross-streets
I-10 & Chandler Blvd.
Directions
East on Chandler Blvd. South on Galaxy Way. East on Stellar Parkway. South on S. Stellar Parkway. Home is on the corner of S. Stellar Parkway and Venus Way.
General Information
| Listing Updated | 2012-04-12 14:00:50 |
|---|---|
| Floors | 2 |
| List Price | $749,000 |
| Square Feet | 3,352 |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Year Built | 1979 |
| Builder Name | Unknown |
| Lot Size (sq feet) | 18,001 - 24,000 |
| County | Maricopa |
| Taxes | $4,805 |
| Tax Year | 2011 |
School Information
| Elementary School | Kyrene De Las Brisas |
|---|---|
| Junior High School | Kyrene Aprende |
| High School | Corona Del Sol |
| District | 028 - Kyrene Elementary District |
Community Information
| Subdivision | Stellar City Airpark |
|---|
Features
| Interior Features | Drink Wtr Filter Sys,Water Softener Owned,Vaulted Ceiling(s),Soft Water Loop,Skylight(s) |
|---|---|
| Exterior Features | Balcony/Deck(s),Patio,Covered Patio(s),Childrens Play Area |
| Kitchen Features | Built-in Microwave,Refrigerator,Range/Oven Elec,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Elec |
| Dining Area | Formal |
| Additional Bedroom Features | 2 Master Bdrms,Separate Bdrm Exit,Other Bdrm Dwnstrs,Master Bdrm Upstairs,Master Bdrm Dwnstrs |
| Other rooms | Exercise/Sauna Room,Family Room |
| Flooring | Carpet,Wood,Tile |
| Laundry | Inside Laundry |
| Technology | Cable TV Avail,HighSpd Intrnt Aval |
| Fireplaces | 1 Fireplace,Two Way Fireplace,Fireplace Living Rm,Fireplace Family Rm |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | Butane/Propane,SRP |
| Pool | Diving Pool,Pool - Private,Heated Pool,Fenced Pool |
| Spa | Above Ground Spa |
| Construction Finish | Painted |
| Roofing | All Tile |
Lot Information
| Property Description | Corner Lot,North/South Exposure |
|---|---|
| Landscaping | Desert Front,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Back |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 2 |
| Fencing | Block,View/Wrought Iron |







