MLS #: 4575989
Bedrooms: 5
Bathrooms: 7
Sq Feet: 11,859
HOA: Y
City: Scottsdale
Zip: 85262
Sub Division: Desert Mountain
Back Elevation
Front Elevation
Front View
City Lights
Patio View
Balcony
Balcony View
Library/Office
Library/Office
Great Room Wetbar
Great Room Wetbar
Great Room
Great Room
Foyer
Formal Dining
Formal Dining
Formal Dining
Gourmet Kitchen
Gourmet Kitchen
Breakfast Room
Master Bedroom
Master Bath
Master Bath
Master Bath Shower
Powder Bath
Theater
Theater
Theater and Game Room Wetbar
Game Room
Game Room
Wine Room
Fitness and Exercise
Bedroom
Bedroom
Bedroom
Guesthouse
Guesthouse
Guesthouse
Details
Pool and Patio
Spa and Patio
Construction Model
Construction Model
Construction Model
Construction Model
Construction Model
Property Description
Located on one of the highest elevated lots in Saguaro Forest one can enjoy total privacy with spectacular valley and city light views. Automated pocket doors open to the upper and lower patios providing indoor/outdoor living and entertaining. The 4 bedroom main house features a large great room with circular wetbar, library, formal dining, gourmet kitchen with breakfast room, game room, theater, exercise and spa, wine grotto, and elevator. The 1 bedroom guest casita has a living area, kitchen, and separate elevator from the garage. The home was completed in 2009 and is fully automated with Crestron home management system. Exterior features include upper deck firepit and bbq, lower patio fireplace and outdoor kitchen, heated pool/spa, and putting green. DEGM is included with the purchase.
Cross-streets
Pima Road And Cave Creek Road
Directions
East on Cave Creek Road to the entrance of Desert Mountain subdivision, guard will provide directions to Lot 255 in the Village of Saguaro Forest.
General Information
| Listing Updated | 2012-05-14 22:05:42 |
|---|---|
| Floors | 3 |
| List Price | $6,995,000 |
| Square Feet | 11,859 |
| Bedrooms | 5 |
| Bathrooms | 7 |
| Year Built | 2008 |
| Builder Name | Cullum Homes Inc. |
| Lot Size (sq feet) | 2 - 4.9 Acres |
| County | Maricopa |
| Taxes | $25,373 |
| Tax Year | 2010 |
School Information
| Elementary School | Black Mountain |
|---|---|
| Junior High School | Desert Arroyo |
| High School | Cactus Shadows |
| District | 093 - Cave Creek Unified District |
Community Information
| Subdivision | Desert Mountain |
|---|
Features
| Interior Features | 9+ Flat Ceilings,Wet Bar(s),Water Softener Owned,Vaulted Ceiling(s),Skylight(s),Fire Sprinklers,Elevator,Drink Wtr Filter Sys,Central Vacuum |
|---|---|
| Exterior Features | Balcony/Deck(s),Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Misting System,Covered Patio(s),Built-in BBQ |
| Kitchen Features | Built-in Microwave,Walk-in Pantry,Reverse Osmosis,Refrigerator,Range/Oven Gas,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Dining Area | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Additional Bedroom Features | Master Bdrm Split,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Other rooms | Bonus/Game Room,Media Room,Library-Blt-in Bkcse,Guest Qtrs-Sep Entrn,Great Room,Exercise/Sauna Room,Den/Office |
| Flooring | Carpet,Wood,Stone |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Technology | 3+ Exist Tele Lines,Smart Home System,Security Sys Owned,Pre-Wire Srnd Snd,Pre-Wire Sat Dish,Ntwrk Wrng Multi Rms,HighSpd Intrnt Aval,Cable TV Avail |
| Fireplaces | 3+ Fireplace,Two Way Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Fireplace Family Rm,Firepit,Exterior Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | APS,SW Gas |
| Pool | Heated Pool,Pool - Private,Play Pool |
| Spa | Spa - Heated,Spa - Private |
| Construction Finish | Painted,Stucco,Stone |
| Roofing | Foam,Partial Tile |
Lot Information
| Property Description | Borders Common Area,North/South Exposure,Mountain View(s),Hillside Lot,Cul-De-Sac Lot,City Light View(s) |
|---|---|
| Landscaping | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Synthetic Grass Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 4 |
| Fencing | Block,View/Wrought Iron |







