List Price: $1,799,000
MLS #: 4602434
Bedrooms: 5
Bathrooms: 6
Sq Feet: 7,390
HOA: Y
City: Gold Canyon
Zip: 85118
Sub Division: Superstition Mountain
MLS #: 4602434
Bedrooms: 5
Bathrooms: 6
Sq Feet: 7,390
HOA: Y
City: Gold Canyon
Zip: 85118
Sub Division: Superstition Mountain
Artist Rendering
Scaled Model Rear Elevation
Lot 18 Superstition Mountain View
Lot 18 Superstition Mountain View
Lot 18 Southeast View
Lot 18 City Light Views
Lot 18 West Views
Lot 18 Street View
Superstition Mountain Golf Course
Property Description
A grandeur home to be built on large, private, corner lot in the beautiful Superstition Mountain Country Club community by CBC Luxury Builders. The majestic Superstition Mountains span the horizon. City light views are amazing. Features one of the few RV garages in the community. Builder welcomes client selections. Connect the stars in breathtaking Gold Canyon.
Cross-streets
Us60 And Superstition Mountain Drive
Directions
East on Hwy 60, north on Superstition Mountain Drive to guard gate. Security will not let anyone in without referral call from listing broker.
General Information
| Listing Updated | 2012-04-24 19:50:16 |
|---|---|
| Floors | 1 |
| List Price | $1,799,000 |
| Square Feet | 7,390 |
| Bedrooms | 5 |
| Bathrooms | 6 |
| Year Built | 2011 |
| Builder Name | Cbc Luxury Homes |
| Lot Size (sq feet) | 24,001 - 35,000 |
| County | Pinal |
| Taxes | $3,368 |
| Tax Year | 2010 |
School Information
| Elementary School | Apache Junction |
|---|---|
| Junior High School | Thunder Mountain |
| High School | Apache Junction |
| District | 0043 - Apache Junction Unified District - Pinal |
Community Information
| Subdivision | Superstition Mountain |
|---|
Features
| Interior Features | 9+ Flat Ceilings,Wet Bar(s),Soft Water Loop,Physcl Chlgd (SRmks),No Interior Steps,Fire Sprinklers,Drink Wtr Filter Sys,Central Vacuum |
|---|---|
| Exterior Features | Built-in BBQ,Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Covered Patio(s) |
| Kitchen Features | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Reverse Osmosis,Refrigerator,Range/Oven Elec,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Dining Area | Breakfast Room,Formal,Eat-in Kitchen |
| Additional Bedroom Features | 2 Master Bdrms,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Dwnstrs |
| Other rooms | Basement,Separate Workshop,Media Room,Guest Qtrs-Sep Entrn,Great Room |
| Flooring | Carpet,Tile |
| Laundry | Inside Laundry |
| Technology | 3+ Exist Tele Lines,Security Sys Owned,Pre-Wire Srnd Snd,Pre-Wire Sat Dish,Ntwrk Wrng Multi Rms,HighSpd Intrnt Aval,Cable TV Avail |
| Fireplaces | 3+ Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Exterior Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | SRP,SW Gas |
| Pool | Fenced Pool,Pool - Private,Play Pool,Lap Pool |
| Spa | Spa - Heated,Spa - Private |
| Construction Finish | Painted,Stucco,Stone |
| Roofing | All Tile |
Lot Information
| Property Description | City Light View(s),North/South Exposure,Mountain View(s),Corner Lot |
|---|---|
| Landscaping | Desert Back,Desert Front |
| Water | Pvt Water Company |
| Sewer, Public | Sewer - Private |
| Horse | N |
| Slab Parking Spaces | 4 |
| Garage Spaces | 4 |
| Fencing | Block |







