MLS #: 4618312
Bedrooms: 4
Bathrooms: 5
Sq Feet: 5,637
HOA: Y
City: Scottsdale
Zip: 85262
Sub Division: Sunrise Desert Vistas
Front
Gate
97
32
House
House side
House over fence
1
2
5
74
83
3
118
4
133
241
Den
Dining and Living rooms
Main Hallway
Main Hallway
Powder room
363
332
Gest room
378
JNJ
JNJ1
BR 1
MB sink
toilet and bidet
278
305
MB pano
MB hallway
248
209
205
175
208
Kitchen
Kitchen3
Kitchen5
View from Kitchen
Froom
FRoom
Stairwell
Stairwell
317
314
Floorplan
Floorplan1
Sat View1
Sat View 2
Property Description
Not REO or Short Sale! Elegant Luxury custom basement home w/horse privileges on 4.03 acres with 5637 SQ Ft house, featuring 4 car garage, beautiful pool w/cascading water features & extensive covered patio to relax with built in BBQ cooking area. Amazing mountain views in every direction, property located directly across the street from TONTO National Forest .Chef's kitchen w/professional appliances, master suite w/amazing bath and snail shower, big game room with wet bar, media room and exercise room.Everything about this home screams luxury.
Cross-streets
Dynamite Blvd. & 144th Street
Directions
N on 144th street past Lone Mountain Rd. and Ranch Rd., house on the left
General Information
| Listing Updated | 2012-05-14 21:56:22 |
|---|---|
| Floors | 1 |
| List Price | $1,249,900 |
| Square Feet | 5,637 |
| Bedrooms | 4 |
| Bathrooms | 5 |
| Year Built | 2006 |
| Builder Name | Custom |
| Lot Size (sq feet) | 2 - 4.9 Acres |
| County | Maricopa |
| Taxes | $3,608 |
| Tax Year | 2010 |
School Information
| Elementary School | Horseshoe Trails |
|---|---|
| Junior High School | Sonoran Trails |
| High School | Cactus Shadows |
| District | 093 - Cave Creek Unified District |
Community Information
| Subdivision | Sunrise Desert Vistas |
|---|
Features
| Interior Features | 9+ Flat Ceilings,Water Softener Owned,Fire Sprinklers,Drink Wtr Filter Sys,Central Vacuum |
|---|---|
| Exterior Features | Built-in BBQ,Patio,Covered Patio(s),Circular Drive,Childrens Play Area |
| Kitchen Features | Built-in Microwave,Walk-in Pantry,Refrigerator,Range/Oven Elec,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Dishwasher,Cook Top Elec |
| Dining Area | Breakfast Bar |
| Additional Bedroom Features | Master Bdrm Split,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst |
| Other rooms | Basement,Media Room,Library-Blt-in Bkcse,Family Room,Den/Office,Bonus/Game Room |
| Flooring | Carpet,Stone |
| Laundry | Dryer Included,Washer Included,Inside Laundry |
| Technology | Ntwrk Wrng Multi Rms,Security Sys Owned,Sat Dish TV Ownd,Sat Dish Intrnt Ownd |
| Fireplaces | 1 Fireplace,Firepit |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | Butane/Propane,SRP |
| Pool | Play Pool,Pool - Private |
| Spa | None |
| Construction Finish | Stone,Stucco |
| Roofing | All Tile |
Lot Information
| Property Description | Mountain View(s) |
|---|---|
| Landscaping | Natural Desert Back,Natural Desert Front |
| Water | Well - Shared |
| Sewer, Public | Septic |
| Horse | Y |
| Garage Spaces | 4 |
| Fencing | Block |







