MLS #: 4708154
Bedrooms: 3
Bathrooms: 4
Sq Feet: 2,766
HOA: Y
City: Mesa
Zip: 85207
Sub Division: Estates At Boulder Mountain
Pool & the famous PHOENIX
Pool & the famous PHOENIX
Front of home
Front of home
Blinds,skylights
Blinds,skylights
Open space
Open space
Another view of the kitchen
Another view of the kitchen
Frig that conveys
Frig that conveys
From the kitchen
From the kitchen
Master bath
Master bath
Spa looking south
Spa looking south
Looking at the home from the back...view
Looking at the home from the back...view
View up wash
View up wash
View towards mailbox
View towards mailbox
Views
Views
Common area on the south side
Common area on the south side
Property Description
REGULAR SALE in a MORE THAN REGULAR Gated executive NE Mesa community. Loads of mountain views. If you can only come once, come at sunset, the natural lighting is beautiful. A great to entertain inside & out! WOW!3 bedroom + 1 den or office that adjoin w/bath in between. Triple split floorplan w/3.5 baths. Masterbath with dual sinks and separate shower & tub and an exit to backyard & pool. Pool has a swim up bar & there's an above ground spa.Stone accent on exterior. Granite in the kitchen w/gas range, pull out shelves in cupboards with 2x6 construction. Gas fireplace and skylights.Large covered patio & BIG sideyard w/RV gate. Cabinets in laundry room, service door & JUMBO cabinets in garage. This is a MUST SEE community very close to Usery Park. Also for lease MLS 4755719
Cross-streets
Mcdowell And Ellsworth
Directions
North on McDowell Ellsworth is also called Usery at this point. First right onto Nance, through gate, first left. Home is on the left side of street.
General Information
| Listing Updated | 2012-05-07 17:19:18 |
|---|---|
| Floors | 1 |
| List Price | $379,000 |
| Square Feet | 2,766 |
| Bedrooms | 3 |
| Bathrooms | 4 |
| Year Built | 2001 |
| Builder Name | Pulte |
| Lot Size (sq feet) | 12,501 - 15,000 |
| County | Maricopa |
| Taxes | $2,929 |
| Tax Year | 2011 |
School Information
| Elementary School | Zaharis |
|---|---|
| Junior High School | Smith Jr High |
| High School | Skyline |
| District | 004 - Mesa Unified District |
Community Information
| Subdivision | Estates At Boulder Mountain |
|---|
Features
| Interior Features | No Interior Steps,Soft Water Loop,Skylight(s) |
|---|---|
| Exterior Features | Covered Patio(s),Private Street(s) |
| Kitchen Features | Built-in Microwave,Wall Oven(s),Refrigerator,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Dining Area | Eat-in Kitchen,Formal |
| Additional Bedroom Features | Master Bdrm Split,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdr Walkin Clst |
| Other rooms | Family Room |
| Flooring | Carpet,Tile |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Technology | Cable TV Avail,HighSpd Intrnt Aval |
| Fireplaces | 1 Fireplace,Gas Fireplace,Fireplace Family Rm,Firepit |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | City Gas,SRP |
| Pool | Play Pool,Pool - Private |
| Spa | Spa - Heated,Spa - Private |
| Construction Finish | Painted,Stucco,Stone |
| Roofing | All Tile |
Lot Information
| Property Description | Adjacent to Wash,Mountain View(s),Corner Lot,City Light View(s),Borders Common Area |
|---|---|
| Landscaping | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 3 |
| Fencing | Block,View/Wrought Iron |







