List Price: $399,900
MLS #: 4694380
Bedrooms: 3
Bathrooms: 3
Sq Feet: 2,501
HOA: Y
City: Mesa
Zip: 85209
Sub Division: Sunland Springs Village Unit 4
MLS #: 4694380
Bedrooms: 3
Bathrooms: 3
Sq Feet: 2,501
HOA: Y
City: Mesa
Zip: 85209
Sub Division: Sunland Springs Village Unit 4
Street Front View
Formal Dining Room
Open Kitchen
Open Space Great View
Enlarged Great Room
Large Master Bedroom
Covered Patio/ Golf View
Property Description
Premium Golf Course Views front & back, Premium Custom Golf Course Home. Model 2300 expanded to 2500 sq. Ft. Double Wall Construction. Formal Dining Room, Corian Counters in Kitchen, 10 Ft. Ceilings, Wood Stutters in Master & west facing window 5 inch baseboards throughout, Double Sinks & Snail Shower in Master Suite, 2 car garage + Golf Cart G, all with Openers. One Owner Home.
Cross-streets
Guadalule / Signal Bute
Directions
East on Guadalupe to Wattlewood, North on Wattlewood .4 miles to 2551, House is on the right
General Information
| Listing Updated | 2012-04-28 13:46:56 |
|---|---|
| Floors | 1 |
| List Price | $399,900 |
| Square Feet | 2,501 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Year Built | 2005 |
| Builder Name | Farnsworth |
| Lot Size (sq feet) | 1 - 7,500 |
| County | Maricopa |
| Taxes | $2,547 |
| Tax Year | 2011 |
School Information
| Elementary School | Augusta Ranch |
|---|---|
| Junior High School | Desert Ridge Jr. High |
| High School | Desert Ridge |
| District | 004 - Mesa Unified District |
Community Information
| Subdivision | Sunland Springs Village Unit 4 |
|---|
Features
| Interior Features | 9+ Flat Ceilings,Water Softener Owned,Soft Water Loop,No Interior Steps,Drink Wtr Filter Sys |
|---|---|
| Exterior Features | Covered Patio(s) |
| Kitchen Features | Built-in Microwave,Reverse Osmosis,Refrigerator,Range/Oven Elec,Pantry,Kitchen Island,Disposal,Dishwasher |
| Dining Area | Breakfast Bar,Other (See Remarks),Formal,Dining in LR/GR |
| Additional Bedroom Features | Master Bdrm Split |
| Other rooms | Den/Office |
| Flooring | Carpet,Tile |
| Laundry | None |
| Technology | Cable TV Avail,HighSpd Intrnt Aval |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | SRP |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | All Tile,Concrete |
Lot Information
| Property Description | Golf Course Lot,Mountain View(s) |
|---|---|
| Landscaping | Desert Back,Desert Front |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 3 |
| Fencing | None |







