MLS #: 4503474
Bedrooms: 2
Bathrooms: 2
Sq Feet: 1,156
HOA: Y
City: Apache Junction
Zip: 85120
Sub Division: Superstition Villa Condom
Eat-In Kitchen
Great Room - Hardwood Floors
Second Bedroom
Master Bedroom
Master Bedroom
Great Room
Backyard Patio
Synthetic / Artificial Grass Backyard
Front View 1
Front View 2
Property Description
Immaculate two (2) bedroom, two (2) bath townhouse with laminate wood flooring, tile, and carpet. Main floor features bright and airy great room with eat-in kitchen, while away from the bustle of the day both bedroom are quietly located upstairs. This home has synthetic/artificial grass in the back and front yards ideal for anyone who may be gone for long stretches at a time. This home is great for the new family, downsizing, or a vacation retreat. Situated near the I-60 freeway and close to Lost Dutchman Park, you can hit the city or nature without traveling far.
Cross-streets
S. Idaho Rd. & W. Southern Ave.
Directions
Exit I-60 at S. Ironwood Dr. and head north -- Rt at W. Southern Ave. -- Lt at Apache Dr. -- 2277 located on East side of street.
General Information
| Listing Updated | 2012-05-01 13:41:13 |
|---|---|
| Floors | 2 |
| List Price | $29,000 |
| Square Feet | 1,156 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Year Built | 2004 |
| Builder Name | N/a |
| Lot Size (sq feet) | 1 - 7,500 |
| County | Pinal |
| Taxes | $981 |
| Tax Year | 2009 |
School Information
| Elementary School | Four Peaks Elementary - Apache Junction |
|---|---|
| Junior High School | Cactus Canyon Junior High |
| High School | Apache Junction |
| District | 0043 - Apache Junction Unified District - Pinal |
Community Information
| Subdivision | Superstition Villa Condom |
|---|
Features
| Interior Features | Other (See Remarks) |
|---|---|
| Exterior Features | Patio,Storage Shed(s) |
| Kitchen Features | Built-in Microwave,Range/Oven Elec,Pantry,Disposal,Dishwasher |
| Dining Area | Eat-in Kitchen |
| Other rooms | Great Room |
| Flooring | Carpet,Stone,Laminate |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Technology | Cable TV Avail,Pre-Wire Sat Dish |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | SRP |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | Comp Shingle |
Lot Information
| Property Description | Borders Common Area,North/South Exposure |
|---|---|
| Landscaping | Desert Front,Yrd Wtring Sys Front,Synthetic Grass Back |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Carport Spaces | 1 |
| Fencing | Block |







