MLS #: 4614157
Bedrooms: 3
Bathrooms: 3
Sq Feet: 2,970
HOA: Y
City: Apache Junction
Zip: 85119
Sub Division: None
Front of Home
Entry
Garage on Main House
Home with Mountain Views
Covered Patio
Mountain Views
Sparkling Pool
Kitchen
Views from Kitchen
Front Door
Hallway to Bedroom 2 & 3
1
Laundry Room and Powder Room
Living room
Master Entry
Master Bedroom
Other View- Master
Master Bathroom
Master Bathroom 2
Master Shower
Jacuzzi Tub
Master closet
Master Closet 2
Master closet shelves and storage
Double Sinks in bathroom 2
Tile in Shower 2
Guest House and Garage
View of Property
Horse Corrals
Chicken Coop
Horse set up w/ auto water
Empty Lot next door
Mountain Views!!
Home
Property Description
PROPERTY!! Bring your horses!! Dozens of nearby trails for horseback, hiking, or biking. This 3 bedroom 2.5 bath home has been fully remodeled and sits on 2 acres. Also, 1.75 acres of vacant land next door included! Beautiful views of the Superstition Mountains and city views at night. Horse corrals and chicken coop already built on property. Beautiful play pool with waterfall and palm trees perfect for AZ. Guest house comes with full kitchen HUGE oversized two bay RV garage perfect for any type of studio or mechanic work. So many options with this property. MUST SEE!!
Cross-streets
Geronimo And Southern
Directions
Take the 60 east to Mountain View. North to Southern. East to Geronimo. First home on the left.
General Information
| Listing Updated | 2012-05-09 16:36:31 |
|---|---|
| Floors | 1 |
| List Price | $550,000 |
| Square Feet | 2,970 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Year Built | 1988 |
| Builder Name | Remodeled By Valdez&son Const. |
| Lot Size (sq feet) | 2 - 4.9 Acres |
| County | Pinal |
| Taxes | $2,010 |
| Tax Year | 1 |
School Information
| Elementary School | Desert Vista |
|---|---|
| Junior High School | Apache Junction |
| High School | Apache Junction |
| District | 0043 - Apache Junction Unified District - Pinal |
Community Information
| Subdivision | None |
|---|
Features
| Interior Features | Fire Sprinklers,Skylight(s) |
|---|---|
| Exterior Features | Circular Drive,Separate Guest House,Covered Patio(s) |
| Kitchen Features | Cook Top Elec,Refrigerator,Range/Oven Elec,Pantry,Granite Countertops,Disposal,Dishwasher |
| Dining Area | Breakfast Bar |
| Additional Bedroom Features | Mstr Bdr Walkin Clst |
| Other rooms | Family Room,Separate Workshop,Great Room |
| Flooring | Carpet,Tile |
| Laundry | Dryer Included,Washer Included |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | SRP |
| Pool | Fenced Pool,Pool - Private,Play Pool |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | Partial Tile,Rolled |
Lot Information
| Property Description | City Light View(s),Mountain View(s),Corner Lot |
|---|---|
| Landscaping | Desert Front,Yrd Wtring Sys Front,Grass Front |
| Water | City Water |
| Sewer, Public | Septic |
| Horse | Y |
| Slab Parking Spaces | 4 |
| Carport Spaces | 4 |
| Garage Spaces | 4 |
| Fencing | Block |







