List Price: $42,000
MLS #: 4708494
Bedrooms: 3
Bathrooms: 2
Sq Feet: 1,212
HOA: Y
City: Mesa
Zip: 85201
Sub Division: Mesa Madrid Townhouses
MLS #: 4708494
Bedrooms: 3
Bathrooms: 2
Sq Feet: 1,212
HOA: Y
City: Mesa
Zip: 85201
Sub Division: Mesa Madrid Townhouses
Front View
Kitchen
Kitchen
Living Room
Living Room
Master Bedroom
Master Bathroom
Laundry
Bathroom 2
Bedroom 2
Bedroom 2
Bedroom 3
Back Patio
Rear view
Property Description
Clean 3 bedroom, 2 bath townhome close to shopping, restaurants, & freeways. Very close to light rail, 4 miles to ASU, 2 miles to Tempe Marketkplace. Tile flooring in all main areas, carpet in bedrooms. Quiet neighborhood. Covered parking, storage shed
Cross-streets
Alma School & University
Directions
W on University, L on Standaage to home on left
General Information
| Listing Updated | 2012-04-27 12:43:32 |
|---|---|
| Floors | 1 |
| List Price | $42,000 |
| Square Feet | 1,212 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 1969 |
| Builder Name | Unknown |
| Lot Size (sq feet) | 1 - 7,500 |
| County | Maricopa |
| Taxes | $450 |
| Tax Year | 2011 |
School Information
| Elementary School | Webster |
|---|---|
| Junior High School | Carson |
| High School | Westwood |
| District | 004 - Mesa Unified District |
Community Information
| Subdivision | Mesa Madrid Townhouses |
|---|
Features
| Interior Features | No Interior Steps |
|---|---|
| Exterior Features | Patio,Storage Shed(s) |
| Kitchen Features | Built-in Microwave,Refrigerator,Range/Oven Elec,Pantry,Disposal,Dishwasher |
| Dining Area | Breakfast Room,Eat-in Kitchen |
| Additional Bedroom Features | Master Bdrm Split,Separate Bdrm Exit,Other Bdrm Split |
| Other rooms | Family Room |
| Flooring | Carpet,Tile |
| Laundry | Dryer Included,Washer Included,Inside Laundry |
| Technology | Cable TV Avail,HighSpd Intrnt Aval |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | SRP |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | Comp Shingle |
Lot Information
| Property Description | North/South Exposure |
|---|---|
| Landscaping | Grass Front |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Slab Parking Spaces | 1 |
| Carport Spaces | 1 |
| Fencing | Block,Chain Link |







