List Price: $220,000
MLS #: 4695559
Bedrooms: 5
Bathrooms: 4
Sq Feet: 4,119
HOA: Y
City: Queen Creek
Zip: 85142
Sub Division: Langley Gateway Estates
MLS #: 4695559
Bedrooms: 5
Bathrooms: 4
Sq Feet: 4,119
HOA: Y
City: Queen Creek
Zip: 85142
Sub Division: Langley Gateway Estates
Courtyard
Breakfast room
Kitchen
Property Description
5 Bedrooms with oversized Master offering His/Her closets. Kitchen overlooks private courtyard. Large private cul de sac lot. Short Sale Approval Required
Cross-streets
Ellsworth/queen Creek
Directions
East on Queen Creek S on 214th E on Nightingale, home is at end of cul de sac
General Information
| Listing Updated | 2012-05-14 22:12:49 |
|---|---|
| Floors | 2 |
| List Price | $220,000 |
| Square Feet | 4,119 |
| Bedrooms | 5 |
| Bathrooms | 4 |
| Year Built | 2006 |
| Builder Name | Richmond American |
| Lot Size (sq feet) | 12,501 - 15,000 |
| County | Maricopa |
| Taxes | $2,561 |
| Tax Year | 2011 |
School Information
| Elementary School | Jack Barnes |
|---|---|
| Junior High School | Queen Creek Middle |
| High School | Queen Creek High |
| District | 095 - Queen Creek Unified District |
Community Information
| Subdivision | Langley Gateway Estates |
|---|
Features
| Interior Features | 9+ Flat Ceilings |
|---|---|
| Exterior Features | Covered Patio(s),Patio |
| Kitchen Features | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Reverse Osmosis,Range/Oven Elec,Dishwasher |
| Dining Area | Breakfast Room,Formal |
| Additional Bedroom Features | Master Bdrm Split,Mstr Bdr Walkin Clst,Master Bdrm Upstairs |
| Other rooms | Family Room |
| Flooring | Carpet,Tile,Linoleum |
| Laundry | Inside Laundry |
| Technology | 3+ Exist Tele Lines,Security Sys Owned,Sat Dish TV Lsd,Pre-Wire Sat Dish,HighSpd Intrnt Aval,Cable TV Avail |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | SRP |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | All Tile |
Lot Information
| Property Description | Borders Common Area,North/South Exposure,Mountain View(s),Cul-De-Sac Lot |
|---|---|
| Landscaping | Dirt Back,Grass Front |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Slab Parking Spaces | 3 |
| Garage Spaces | 3 |
| Fencing | Block,View/Wrought Iron |







