MLS #: 4696007
Bedrooms: 6
Bathrooms: 9
Sq Feet: 10,800
HOA: Y
City: Scottsdale
Zip: 85255
Sub Division: Silverleaf
Night Pool
Back of Home
Dinning Room
Family Room
Formal Dinning
Living Room
NIght Shot
Living Room
Foyer
Front of Home
Front Courtyard
Elevated view of Home
Guest Bath
Guest Entry
Guest House
Game Room
Guest Patio
Kitchen
Kitchen Patio
MasterBath
Masterbath Shower
Master Bathroom
Master Bedroom Closet
Office/Den
Pool
Pool
Pool Night
Pool Night
Pool Night
Pool Night
Powder Bathroom
Wine Room
Home Theatre
Property Description
Absolutely extraordinary in Silverleaf! Found on one of the highest home sites in Upper Canyon, this magnificent Bing Hu designed home, offers phenomenal views stretching from Scottsdale all the way to downtown Phoenix. Sleek, sophisticated and state of the art; this high tech home is a true estate offering security, privacy and top of the line everything. A wall of glass inside and the negative edge pool spilling over the mountain are unbelievable. Highlights: mountain & city light views, Crestron throughout, A+ surveillance security system, guest wing, childrens wing, detached guest house, 5 car garage, wine room, movie theatre, mezzanine, gourmet kitchen, indoor/outdoor fireplaces, pool & spa, travertine, guard gated community and more. *Silverleaf Club membership by invitation only
Cross-streets
Thompson Peak Parkway & Pima
Directions
N. on Pima to Thompson Peak Parkway Rt. on Thompson Peak Parkway to Windgate Pass(across from Copper Ridge school) Left on Windgate pass an guard will give you directions to Lot 1802 Upper Canyon
General Information
| Listing Updated | 2012-04-12 13:53:50 |
|---|---|
| Floors | 2 |
| List Price | $10,500,000 |
| Square Feet | 10,800 |
| Bedrooms | 6 |
| Bathrooms | 9 |
| Year Built | 2010 |
| Builder Name | Custom |
| Lot Size (sq feet) | 2 - 4.9 Acres |
| County | Maricopa |
| Taxes | $46,904 |
| Tax Year | 2011 |
School Information
| Elementary School | Copper Ridge |
|---|---|
| Junior High School | Copper Ridge |
| High School | Chaparral High |
| District | 048 - Scottsdale Unified District |
Community Information
| Subdivision | Silverleaf |
|---|
Features
| Interior Features | 9+ Flat Ceilings,Wet Bar(s),Soft Water Loop,Fire Sprinklers,Drink Wtr Filter Sys,Central Vacuum |
|---|---|
| Exterior Features | Balcony/Deck(s),Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Covered Patio(s),Circular Drive,Built-in BBQ |
| Kitchen Features | Built-in Microwave,Walk-in Pantry,Reverse Osmosis,Refrigerator,Range/Oven Gas,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Dining Area | Breakfast Bar,Formal,Eat-in Kitchen |
| Additional Bedroom Features | Master Bdrm Dwnstrs,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Other rooms | Bonus/Game Room,Media Room,Guest Qtrs-Sep Entrn,Great Room,Family Room,Den/Office |
| Flooring | Stone,Wood |
| Laundry | Dryer Included,Washer Included |
| Technology | 3+ Exist Tele Lines,Smart Home System,Security Sys Owned,Pre-Wire Srnd Snd,Pre-Wire Sat Dish,Ntwrk Wrng Multi Rms,HighSpd Intrnt Aval,Cable TV Avail |
| Fireplaces | 3+ Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Fireplace Family Rm,Firepit,Exterior Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | APS,SW Gas |
| Pool | Heated Pool,Pool - Private |
| Spa | Spa - Heated,Spa - Private |
| Construction Finish | Painted,Stucco |
| Roofing | All Tile |
Lot Information
| Property Description | City Light View(s),Mountain View(s),Cul-De-Sac Lot |
|---|---|
| Landscaping | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Synthetic Grass Frnt,Desert Front,Desert Back,Auto Timer H2O Front |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 5 |
| Fencing | View/Wrought Iron |







