List Price: $256,500
MLS #: 4651359
Bedrooms: 4
Bathrooms: 3
Sq Feet: 2,965
HOA: Y
City: Queen Creek
Zip: 85142
Sub Division: Sossaman Estates
MLS #: 4651359
Bedrooms: 4
Bathrooms: 3
Sq Feet: 2,965
HOA: Y
City: Queen Creek
Zip: 85142
Sub Division: Sossaman Estates
Front
Parking
Kitchen
Breakfast Room
Backyard
Pool
Pool/Spa
BBQ
Property Description
Beautiful home upgraded inside and out. Highlights include hardwood floors, stone accents, granite, SS appliances, salt water pool with heated spa, huge corner lot, built in BBQ with pergola, RV gate with lots of extra parking. Don't miss out on this beauty.....
Cross-streets
Power & Queen Creek
Directions
S to Jacaranda E to Purple Sage E to 187th Way S to home.
General Information
| Listing Updated | 2012-04-12 12:34:56 |
|---|---|
| Floors | 1 |
| List Price | $256,500 |
| Square Feet | 2,965 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Year Built | 2003 |
| Builder Name | Us Home |
| Lot Size (sq feet) | 15,001 - 18,000 |
| County | Maricopa |
| Taxes | $2,374 |
| Tax Year | 2010 |
School Information
| Elementary School | Gateway |
|---|---|
| Junior High School | Gateway |
| High School | Higley High |
| District | 060 - Higley Unified District |
Community Information
| Subdivision | Sossaman Estates |
|---|
Features
| Interior Features | Soft Water Loop |
|---|---|
| Exterior Features | Built-in BBQ,Covered Patio(s) |
| Kitchen Features | Dishwasher,Range/Oven Elec,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal |
| Dining Area | Breakfast Bar,Formal,Breakfast Room |
| Additional Bedroom Features | Master Bdrm Split,Mstr Bdr Walkin Clst |
| Other rooms | Den/Office,Family Room |
| Laundry | Wshr/Dry HookUp Only |
| Fireplaces | 1 Fireplace,Gas Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | SRP,SW Gas |
| Pool | Pool - Private |
| Spa | Spa - Heated,Spa - Private |
| Construction Finish | Stucco |
| Roofing | All Tile |
Lot Information
| Property Description | Corner Lot |
|---|---|
| Landscaping | Grass Back,Grass Front |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Slab Parking Spaces | 3 |
| Garage Spaces | 3 |
| Fencing | Block |







