MLS #: 4652476
Bedrooms: 4
Bathrooms: 6
Sq Feet: 8,303
HOA: Y
City: Scottsdale
Zip: 85255
Sub Division: Silverleaf
City light and sunset views
House and City Views
House and Mountain Views
Front Entrance
Front Entrance
Great Room
Great Room
Kitchen
Kitchen
Laundry Room
Home Maintenance Area
Master Bedroom
Master Bath
Master Bath
Pool/Spa Views
Pool/Spa Views
Pool/Spa Views
Property Description
Undeniably the finest views offered in any spec or resale home - totally unobstructed with drama out every window. You've been asking for single story and here it is, with only guest quarters on the lower level. The 8,303 sq. ft. are refreshingly light and bright with finishes as sophisticated as we've seen. It will please the most formal to the most casual of families. Oudoor living spaces are well thought out and integrate well with interior areas; whether you are looking for sunsets and lights, or peaceful, serene mountains. This estate home must be seen to be appreciated.
Cross-streets
Thompson Peak Parkway & Legacy Boulevard
Directions
North on Thompson Peak Parkway to Windgate Pass Drive (guardgate), east to Saguaro Canyon Trail, north to E Feathersong Lane, east to N 112th Street, north to home on the left.
General Information
| Listing Updated | 2012-04-12 12:36:25 |
|---|---|
| Floors | 2 |
| List Price | $6,995,000 |
| Square Feet | 8,303 |
| Bedrooms | 4 |
| Bathrooms | 6 |
| Year Built | 2012 |
| Builder Name | Salcito Custom Homes |
| Lot Size (sq feet) | 2 - 4.9 Acres |
| County | Maricopa |
| Taxes | $17,010 |
| Tax Year | 2010 |
School Information
| Elementary School | Copper Ridge |
|---|---|
| Junior High School | Copper Ridge |
| High School | Chaparral High |
| District | 048 - Scottsdale Unified District |
Community Information
| Subdivision | Silverleaf |
|---|
Features
| Interior Features | 9+ Flat Ceilings,Water Softener Owned,Fire Sprinklers,Central Vacuum |
|---|---|
| Exterior Features | Built-in BBQ,Patio,Covered Patio(s) |
| Kitchen Features | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Reverse Osmosis,Refrigerator,Range/Oven Gas,Range/Oven Elec,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Dining Area | Breakfast Room,Dining in LR/GR |
| Additional Bedroom Features | Master Bdrm Dwnstrs,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Other rooms | Den/Office,Media Room,Great Room,Family Room |
| Flooring | Carpet,Wood,Stone |
| Laundry | Wshr/Dry HookUp Only |
| Technology | 3+ Exist Tele Lines,Security Sys Owned,Ntwrk Wrng Multi Rms |
| Fireplaces | 2 Fireplace,Gas Fireplace,Fireplace Family Rm,Firepit |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | APS,SW Gas |
| Pool | Heated Pool,Pool - Private |
| Spa | Spa - Heated,Spa - Private |
| Construction Finish | Stucco |
| Roofing | All Tile,Foam |
Lot Information
| Property Description | City Light View(s),North/South Exposure,Mountain View(s),Hillside Lot |
|---|---|
| Landscaping | Desert Back,Yrd Wtring Sys Front,Irrigation Front,Grass Back,Desert Front |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 4 |
| Fencing | Block |







