MLS #: 4642726
Bedrooms: 5
Bathrooms: 6
Sq Feet: 10,688
HOA: Y
City: Scottsdale
Zip: 85255
Sub Division: Silverleaf
Aerial
Street View
Front Entry
Front Entry
Looking into the Formal Living Room
Formal Living Room
Formal Living Room
Kitchen
Great Room
Great Room...
Master Bedroom
Master Bath
Master Bedroom Patio
Media Room
Pool and Patio
Mountain Views
Mountain Views
Outdoor living area with view of pool
View
View overlooking the golf course
Outdoor patio views
Courtyard with mountainside views
Guest Casita
Office
Aerial
Aerial
Aerial
Aerial
Aerial
Aerial
Aerial
Aerial
Aerial
Aerial
Aerial
Aerial
Aerial
Aerial
Aerial
Property Description
On a dramatic hillside 8-acre lot in prestigious Silverleaf. This is a spectacular home. One of a kind views in every direction ~ mountain, golf course and city lights. Truly unparalleled. Superb craftsmanship and quality flow throughout this home. Perfect for entertaining on the massive patio, the automatic pocket door opens from the great room to the outdoor living area. Imported Canterra stone, custom wrought iron, state of the art lighting and technology and media room. Venetian plaster and separate guest house. The list goes on and on.
Cross-streets
Pima And Thompson Peak Pkwy
Directions
East on Thompson Peak to Windgate, east to guard gate.
General Information
| Listing Updated | 2012-05-03 18:24:43 |
|---|---|
| Floors | 2 |
| List Price | $8,125,000 |
| Square Feet | 10,688 |
| Bedrooms | 5 |
| Bathrooms | 6 |
| Year Built | 2010 |
| Builder Name | Custom |
| Lot Size (sq feet) | 5 - 9.9 Acres |
| County | Maricopa |
| Taxes | $55,384 |
| Tax Year | 2010 |
School Information
| Elementary School | Copper Ridge |
|---|---|
| Junior High School | Copper Ridge |
| High School | Chaparral High |
| District | 048 - Scottsdale Unified District |
Community Information
| Subdivision | Silverleaf |
|---|
Features
| Interior Features | Central Vacuum,Wet Bar(s),Water Softener Owned,Vaulted Ceiling(s),Soft Water Loop,Intercom,Fire Sprinklers,Drink Wtr Filter Sys |
|---|---|
| Exterior Features | Balcony/Deck(s),Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Misting System,Covered Patio(s),Circular Drive,Childrens Play Area,Built-in BBQ |
| Kitchen Features | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Reverse Osmosis,Refrigerator,Range/Oven Gas,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Dining Area | Breakfast Bar,Formal,Eat-in Kitchen,Dining in LR/GR,Dining in FR,Breakfast Room |
| Additional Bedroom Features | Master Bdrm Dwnstrs,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Other rooms | Bonus/Game Room,Media Room,Library-Blt-in Bkcse,Guest Qtrs-Sep Entrn,Great Room,Family Room,Exercise/Sauna Room,Den/Office |
| Flooring | Carpet,Wood,Stone |
| Laundry | Dryer Included,Wshr/Dry HookUp Only,Washer Included,Inside Laundry |
| Technology | Cable TV Avail |
| Fireplaces | 3+ Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Fireplace Family Rm |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | APS,SW Gas |
| Pool | Diving Pool,Pool - Private,Lap Pool,Heated Pool |
| Spa | Spa - Heated,Spa - Private |
| Construction Finish | Stucco |
| Roofing | Built-Up,Partial Tile |
Lot Information
| Property Description | Adjacent to Wash,North/South Exposure,Mountain View(s),Hillside Lot,City Light View(s),Border Pres/Pub Lnd |
|---|---|
| Landscaping | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Natural Desert Front,Grass Front,Grass Back |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 6 |
| Fencing | View/Wrought Iron |







