MLS #: 4669444
Bedrooms: 6
Bathrooms: 14
Sq Feet: 20,805
HOA: Y
City: Scottsdale
Zip: 85255
Sub Division: Silverleaf
Estate Front
View from Front of Home
Back View
Night View from House
Gym Rock Climbing Wall
Outdoor Cantina
Back Pool Area
Fitness Center Steam Room
Home Theater
Motor Court
Fitness Center
Great Room
Game Room
Front Entry
Master Bedroom
Virtual Reality Room
Second Family Room
Main Kitchen
Guest Bath
1 of 2 Elevators
Property Description
One of the most spectacular homes in Scottsdale! Found in guard-gated Silverleaf, this more than 20,000 sq. ft. estate set on 2 lots, sits on the 6th hole of the Tom Weiskopf golf course and boasts jaw dropping golf, mountain and city light views. Incredible amenities include: Total of 5 indoor and outdoor kitchens, 2 elevators, a virtual reality/golf simulator room, gymnasium w/ basketball court, volleyball court and rock climbing wall, home theater, fitness center w/steam room, detached guest house w/ private drive, 8 garages, high-tech game room, estate pool, multiple spas, state of the art security & home automation and so much more! Be sure to watch the video! This home is being built by Linthicum and will be ready for move-in September 2012.
Cross-streets
Pima & Thompson Peak Parkway
Directions
N. on Pima to E. on Thompson Peak Parkway to N. on Windgate Pass to guard house. Guard will direct you to the property
General Information
| Listing Updated | 2012-04-12 12:58:58 |
|---|---|
| Floors | 2 |
| List Price | $24,500,000 |
| Square Feet | 20,805 |
| Bedrooms | 6 |
| Bathrooms | 14 |
| Year Built | 2011 |
| Builder Name | Linthicum |
| Lot Size (sq feet) | 2 - 4.9 Acres |
| County | Maricopa |
| Taxes | $32,789 |
| Tax Year | 2010 |
School Information
| Elementary School | Copper Ridge |
|---|---|
| Junior High School | Copper Ridge |
| High School | Chaparral High |
| District | 048 - Scottsdale Unified District |
Community Information
| Subdivision | Silverleaf |
|---|
Features
| Interior Features | Drink Wtr Filter Sys,Wet Bar(s),Water Softener Owned,Fire Sprinklers,Elevator |
|---|---|
| Exterior Features | Balcony/Deck(s),Storage Shed(s),Sport Court(s),Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Misting System,Gazebo/Ramada,Covered Patio(s),Circular Drive,Childrens Play Area,Built-in BBQ |
| Kitchen Features | Built-in Microwave,Walk-in Pantry,Reverse Osmosis,Refrigerator,Range/Oven Gas,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Dining Area | Breakfast Bar,Formal,Eat-in Kitchen,Dining in FR,Breakfast Room |
| Additional Bedroom Features | Master Bdrm Dwnstrs,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Other rooms | Bonus/Game Room,Media Room,Library-Blt-in Bkcse,Guest Qtrs-Sep Entrn,Great Room,Family Room,Exercise/Sauna Room,Den/Office |
| Flooring | Stone,Wood,Tile |
| Laundry | Dryer Included,Washer Included,Inside Laundry |
| Technology | 3+ Exist Tele Lines,Smart Home System,Security Sys Owned,Sat Dish TV Ownd,Ntwrk Wrng Multi Rms,HighSpd Intrnt Aval,Cable TV Avail |
| Fireplaces | 3+ Fireplace,Two Way Fireplace,Gas Fireplace,Freestnd Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Fireplace Family Rm,Firepit,Exterior Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | APS,SW Gas |
| Pool | Fenced Pool,Pool - Private,Heated Pool |
| Spa | Spa - Heated,Spa - Private |
| Construction Finish | Stone,Stucco |
| Roofing | All Tile |
Lot Information
| Property Description | Adjacent to Wash,Mountain View(s),Golf Course Lot,Corner Lot,City Light View(s),Border Pres/Pub Lnd |
|---|---|
| Landscaping | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Irrigation Front,Irrigation Back,Grass Back,Desert Front,Auto Timer H2O Front |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 8 |
| Fencing | Block,View/Wrought Iron |







