List Price: $695,000
MLS #: 4576581
Bedrooms: 3
Bathrooms: 4
Sq Feet: 3,800
HOA: Y
City: Queen Creek
Zip: 85142
Sub Division: Ellsworth Suburban Mini Farms
MLS #: 4576581
Bedrooms: 3
Bathrooms: 4
Sq Feet: 3,800
HOA: Y
City: Queen Creek
Zip: 85142
Sub Division: Ellsworth Suburban Mini Farms
4.63 Acres
Circular Drive
Beautiful Custom Home
Impressive Entry
Front of Home
Pool
Pool
Pasture
Chicken Coop
Garden
RV Parking
Chicken Coop
Back of home
Property
Living Room
Living Room
Living Room
Living Room
Formal Dining / Billiard
Formal Dining / Billiard
Office / Bedroom 3
Kitchen
Kitchen
Kitchen Dining
Dining Area
Family Room
Master Bedroom
Master bath
Master Bath
Master Bath
Bedroom #2
Bath #2
Bed #2 Private Court Yard
Basement
Beautiful property
Property
Back Yard
Property Description
Magnificent custom home with full basement on nearly 5 acres. This estate has it all with a combination of ranch property and luxury living. The property includes pool, corral, chicken coop, citrus trees, mature shade trees, dog run, extensive lawn, etc.. while the custom home includes 2400 square feet on the main level and a 1400 square foot basement. There are far too many features to list so please see the feature list under the document tab.
Cross-streets
Ellsworth And Germann
Directions
West on Germann, South on Hawes, East on Superstition
General Information
| Listing Updated | 2012-04-12 11:57:13 |
|---|---|
| Floors | 1 |
| List Price | $695,000 |
| Square Feet | 3,800 |
| Bedrooms | 3 |
| Bathrooms | 4 |
| Year Built | 2003 |
| Builder Name | J.allen |
| Lot Size (sq feet) | 2 - 4.9 Acres |
| County | Maricopa |
| Taxes | $5,198 |
| Tax Year | 2010 |
School Information
| Elementary School | Queen Creek |
|---|---|
| Junior High School | Queen Creek Middle |
| High School | Queen Creek High |
| District | 095 - Queen Creek Unified District |
Community Information
| Subdivision | Ellsworth Suburban Mini Farms |
|---|
Features
| Interior Features | Drink Wtr Filter Sys,Water Softener Owned,Vaulted Ceiling(s),No Interior Steps |
|---|---|
| Exterior Features | Built-in BBQ,Storage Shed(s),Covered Patio(s),Circular Drive |
| Kitchen Features | Built-in Microwave,Reverse Osmosis,Range/Oven Gas,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Dining Area | Breakfast Bar |
| Additional Bedroom Features | Mstr Bdr Walkin Clst,Separate Bdrm Exit |
| Other rooms | Basement,Family Room,Den/Office |
| Flooring | Carpet,Stone |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Technology | Cable TV Avail,Pre-Wire Srnd Snd,Pre-Wire Sat Dish,HighSpd Intrnt Aval |
| Fireplaces | 3+ Fireplace,Fireplace Master Bdr,Fireplace Family Rm |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | SRP |
| Pool | Diving Pool,Pool - Private |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | All Tile,Built-Up |
Lot Information
| Property Description | Mountain View(s),North/South Exposure |
|---|---|
| Landscaping | Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Water | City Water |
| Sewer, Public | Septic |
| Horse | Y |
| Garage Spaces | 2 |
| Fencing | Block |







