List Price: $249,900
MLS #: 4636296
Bedrooms: 2
Bathrooms: 1
Sq Feet: 1,216
HOA: Y
City: Queen Creek
Zip: 85142
Sub Division: Chandler Heights Citrus
MLS #: 4636296
Bedrooms: 2
Bathrooms: 1
Sq Feet: 1,216
HOA: Y
City: Queen Creek
Zip: 85142
Sub Division: Chandler Heights Citrus
Front of Property
Irrigated tree lined lot
Beautiful green irrigated grass lot
Front view of "AS IS" home
Dirt driveway
Green irrigated grass lot
2 car garage
Covered work area
Back tree lined part of lot
Property Description
Per County assessor ZONING is C3/(67.00%) & R1-35/(33.00%) Buyer must verify zoning options with Maricopa County.Beautiful Tree lined 1.16acre lot.Home ''AS IS'',2 car garage has great storage and covered outside work area.Lush green grass on this irrigated Tree lined lot.THIS IS NOT A SHORT SALE OR FORECLOSURE.
Cross-streets
Ellsworth & Riggs
Directions
South to San Tan Blvd,go West,past Sossaman to 18840 E. San Tan Blvd,sign on property
General Information
| Listing Updated | 2012-04-12 12:21:46 |
|---|---|
| Floors | 1 |
| List Price | $249,900 |
| Square Feet | 1,216 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Year Built | 1950 |
| Builder Name | Unknown |
| Lot Size (sq feet) | 1 - 1.9 Acres |
| County | Maricopa |
| Taxes | $1,041 |
| Tax Year | 2010 |
School Information
| Elementary School | Queen Creek |
|---|---|
| Junior High School | Queen Creek Middle |
| High School | Queen Creek High |
| District | 095 - Queen Creek Unified District |
Community Information
| Subdivision | Chandler Heights Citrus |
|---|
Features
| Kitchen Features | None |
|---|---|
| Dining Area | Other (See Remarks) |
| Laundry | None |
| Fireplaces | No Fireplace |
| Cooling | Other (See Remarks) |
| Heating | Other (See Remarks) |
| Utilities | SRP |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted |
| Roofing | Comp Shingle |
Lot Information
| Landscaping | Grass Back,Irrigation Front,Irrigation Back,Grass Front |
|---|---|
| Water | Pvt Water Company |
| Sewer, Public | Septic |
| Horse | Y |
| Slab Parking Spaces | 2 |
| Garage Spaces | 2 |
| Fencing | Chain Link |







