List Price: $760,000
MLS #: 4707706
Bedrooms: 4
Bathrooms: 4
Sq Feet: 3,100
HOA: Y
City: Apache Junction
Zip: 85119
Sub Division: Metes And Bounds
MLS #: 4707706
Bedrooms: 4
Bathrooms: 4
Sq Feet: 3,100
HOA: Y
City: Apache Junction
Zip: 85119
Sub Division: Metes And Bounds
FRONT VIEW 1
FRONT VIEW 2
Property Description
FANTASTIC SUPERSTITION AND GOLD FIELD MOUNTAIN VIEWS MAY BE ENJOYED FROM THIS QUITE DESERT SETTING. HOME SITS ON 2.5 ACRES SO THERE IS PLENTY OF ROOM FOR YOUR HORSES AND TOYS. ZONED GR SO YOU CAN HAVE FARM ANIMALS TOO.
Cross-streets
Mckellips/idaho
Directions
EAST ON IDAHO TO TOMAHWK. NORTH ON TOMAHAWK TO FRNTIER. EAST ON FRONTIER TO HOME ON SOUTH SIDE OF STREET.LOOK FOR PRUDENTIAL SIGN.
General Information
| Listing Updated | 2012-04-12 13:49:20 |
|---|---|
| Floors | 3 |
| List Price | $760,000 |
| Square Feet | 3,100 |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Year Built | 2005 |
| Builder Name | Owner |
| Lot Size (sq feet) | 2 - 4.9 Acres |
| County | Pinal |
| Taxes | $2,700 |
| Tax Year | 2011 |
School Information
| Elementary School | Four Peaks Elementary - Apache Junction |
|---|---|
| Junior High School | Cactus Canyon Junior High |
| High School | Apache Junction |
| District | 0043 - Apache Junction Unified District - Pinal |
Community Information
| Subdivision | Metes And Bounds |
|---|
Features
| Exterior Features | Circular Drive,Storage Shed(s) |
|---|---|
| Kitchen Features | Built-in Microwave,Refrigerator,Range/Oven Elec,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Dining Area | Breakfast Room,Formal |
| Additional Bedroom Features | Master Bdrm Upstairs,Other Bdrm Dwnstrs |
| Other rooms | Basement,Library-Blt-in Bkcse,Great Room,Family Room |
| Flooring | Carpet,Wood,Tile |
| Laundry | Wshr/Dry HookUp Only |
| Technology | 3+ Exist Tele Lines,Sat Dish TV Lsd,Pre-Wire Srnd Snd |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | SRP |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted |
| Roofing | Comp Shingle |
Lot Information
| Property Description | Mountain View(s),Street(s) Not Paved,North/South Exposure |
|---|---|
| Landscaping | Gravel/Stone Back,Natural Desert Front,Natural Desert Back,Gravel/Stone Front |
| Water | Well - Pvtly Owned |
| Sewer, Public | Septic,Septic in & Cnctd |
| Horse | Y |
| Garage Spaces | 3 |
| Fencing | None |







