List Price: $495,000
MLS #: 4693266
Bedrooms: 3
Bathrooms: 3
Sq Feet: 2,173
HOA: Y
City: Fountain Hills
Zip: 85268
Sub Division: Firerock Country Club
MLS #: 4693266
Bedrooms: 3
Bathrooms: 3
Sq Feet: 2,173
HOA: Y
City: Fountain Hills
Zip: 85268
Sub Division: Firerock Country Club
16247 Links
Living room
Kitchen
Master bedroom
Master bath
Views
Property Description
Amazing mountain and golf course views from this light and bright, spacious 3 bedroom townhome. High end finish level. Granite kitchen with stainless appliances. Cozy fireplace and gracious master suite. Epoxy sealed balcony with built-in BBQ. Seller says sell!
Cross-streets
Shea Blvd And Balera Drive
Directions
South off Shea onto Balera Drive, west on Links Drive, through gate. Home on South Side.
General Information
| Listing Updated | 2012-04-12 13:45:54 |
|---|---|
| Floors | 2 |
| List Price | $495,000 |
| Square Feet | 2,173 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Year Built | 2007 |
| Builder Name | Odyssey |
| Lot Size (sq feet) | 1 - 7,500 |
| County | Maricopa |
| Taxes | $1,950 |
| Tax Year | 2011 |
School Information
| Elementary School | Mcdowell Mountain |
|---|---|
| Junior High School | Fountain Hills Middle |
| High School | Fountain Hills |
| District | 098 - Fountain Hills Unified District |
Community Information
| Subdivision | Firerock Country Club |
|---|
Features
| Interior Features | Fire Sprinklers,Vaulted Ceiling(s),Soft Water Loop |
|---|---|
| Exterior Features | Balcony/Deck(s),Private Street(s),Built-in BBQ |
| Kitchen Features | Built-in Microwave,Refrigerator,Range/Oven Elec,Pantry,Disposal,Dishwasher |
| Dining Area | Breakfast Bar,Eat-in Kitchen |
| Additional Bedroom Features | Other Bdrm Split |
| Other rooms | Great Room |
| Flooring | Carpet,Tile |
| Laundry | Wshr/Dry HookUp Only |
| Technology | 3+ Exist Tele Lines,Pre-Wire Sat Dish,Cable TV Avail |
| Fireplaces | 1 Fireplace |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | SRP,SW Gas |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Stucco |
| Roofing | All Tile |
Lot Information
| Property Description | Adjacent to Wash,North/South Exposure,Mountain View(s) |
|---|---|
| Landscaping | Desert Front |
| Water | Pvt Water Company |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 2 |
| Fencing | View/Wrought Iron |







