List Price: $356,500
MLS #: 4696010
Bedrooms: 2
Bathrooms: 2
Sq Feet: 2,059
HOA: Y
City: Fountain Hills
Zip: 85268
Sub Division: Copperwynd
MLS #: 4696010
Bedrooms: 2
Bathrooms: 2
Sq Feet: 2,059
HOA: Y
City: Fountain Hills
Zip: 85268
Sub Division: Copperwynd
FRONT
KITCHEN
DECK VIEW
BED 2
DINING ROOM
MASTER BATH
MASTER
Property Description
ONE OF THE BEST VIEWS IN ALL OF ARIZONA. UNOBSTRUCTED VIEWS THAT WILL AMAZE YOUR CLIENTS. 2 BEDROOM, 2 BATH, WITH A DEN, STAINLESS APPLIANCES, GAS RANGE, 2 CAR GARAGE, AND MUCH MORE. VERY GOOD CONDITION AND PRICED TO SELL !
Cross-streets
Eagle Ridge & Palisades
Directions
SHEA BLVD EAST TO PALISADES, THEN NORTH ON PALISADES TO EAGLE RIDGE. WEST ON EAGLE RIDGE TO GRANDVIEW DR. , WHICH IS COPPERWYND ENTRANCE.
General Information
| Listing Updated | 2012-04-30 10:25:08 |
|---|---|
| Floors | 1 |
| List Price | $356,500 |
| Square Feet | 2,059 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Year Built | 1999 |
| Builder Name | Suntech |
| Lot Size (sq feet) | 1 - 7,500 |
| County | Maricopa |
| Taxes | $2,205 |
| Tax Year | 2011 |
School Information
| Elementary School | Fountain Hills |
|---|---|
| Junior High School | Fountain Hills Middle |
| High School | Fountain Hills |
| District | 098 - Fountain Hills Unified District |
Community Information
| Subdivision | Copperwynd |
|---|
Features
| Interior Features | 9+ Flat Ceilings,Soft Water Loop,Fire Sprinklers |
|---|---|
| Kitchen Features | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Refrigerator,Multiple Ovens,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Dining Area | Breakfast Bar,Dining in LR/GR |
| Additional Bedroom Features | Master Bdrm Split |
| Other rooms | Den/Office,Great Room |
| Flooring | Carpet,Tile |
| Laundry | Dryer Included,Washer Included,Inside Laundry |
| Technology | Cable TV Avail,HighSpd Intrnt Aval |
| Fireplaces | 1 Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | SRP,SW Gas |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | Built-Up |
Lot Information
| Property Description | City Light View(s),North/South Exposure,Mountain View(s),Hillside Lot |
|---|---|
| Landscaping | None |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 2 |
| Fencing | None |







