MLS #: 4711038
Bedrooms: 3
Bathrooms: 2
Sq Feet: 1,504
HOA: Y
City: Fountain Hills
Zip: 85268
Sub Division: Fountain Hills
14421 N. Galatea Dr. unit B
Living room
kitchen
kitchen 2
main bathroom
master
master bath
master closet
backyard
covered patio
fountain
Fountain park
playground
splash
dogs
Property Description
CHARMING, updated, well-maintained condo with beautiful granite counters, serene wall colors and decorative cabinet hardware. Pot/basket shelves accent the vaulted ceilings, with tile floors in the living room, kitchen and hallway with newer carpeting in the bedrooms. PLUS NO STEPS, NO SHARED DRIVEWAY OR ENTRANCE! Cooks delight kitchen with room for dining and cabinets galore add additional convenience along with indoor washer/dryer laundry room. Enjoy the covered, private back patio, double garage with extra attic storage and orange and lemon trees! Pre-wired for security system. Condominium HOA doc's and CC&R's complete and current with Arizona Corporation Commission. Owner/agent
Cross-streets
Shea Blvd./fountain Hills Blvd.
Directions
Shea Blvd. north on Fountain Hills Blvd., east on Fairfax Dr., north on Galatea to sign on right.
General Information
| Listing Updated | 2012-04-12 14:41:29 |
|---|---|
| Floors | 1 |
| List Price | $212,900 |
| Square Feet | 1,504 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 1999 |
| Builder Name | Unknown |
| Lot Size (sq feet) | 18,001 - 24,000 |
| County | Maricopa |
| Taxes | $902 |
| Tax Year | 2011 |
School Information
| Elementary School | Fountain Hills |
|---|---|
| Junior High School | Fountain Hills |
| High School | Fountain Hills |
| District | 098 - Fountain Hills Unified District |
Community Information
| Subdivision | Fountain Hills |
|---|
Features
| Interior Features | Fire Sprinklers,Vaulted Ceiling(s),No Interior Steps |
|---|---|
| Exterior Features | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s),Patio |
| Kitchen Features | Built-in Microwave,Refrigerator,Range/Oven Elec,Pantry,Granite Countertops,Disposal,Dishwasher |
| Dining Area | Breakfast Room,Dining in LR/GR |
| Additional Bedroom Features | Mstr Bdr Walkin Clst |
| Flooring | Carpet,Tile |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Technology | Cable TV Avail |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | SRP |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | All Tile |
Lot Information
| Property Description | Corner Lot |
|---|---|
| Landscaping | Gravel/Stone Back,Yrd Wtring Sys Front,Gravel/Stone Front |
| Water | Pvt Water Company |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 2 |
| Fencing | Block,Partial |







