MLS #: 4638319
Bedrooms: 4
Bathrooms: 5
Sq Feet: 6,623
HOA: Y
City: Fountain Hills
Zip: 85268
Sub Division: Eagles Nest
Front view
Front view
Kitchen
Kitchen
Kitchen view 2
Kitchen view 2
Patio view from lower deck
Patio view from lower deck
Great Room
Great Room
Entry way
Entry way
Views from top deck
Views from top deck
Master suite
Master suite
Master bath
Master bath
Master closet
Master closet
Master suite 2
Master suite 2
Media Room
Media Room
Pool
Pool
Dining Room
Dining Room
Game Room
Game Room
Wet bar
Wet bar
Breakfast Nook
Breakfast Nook
Front courtyard
Front courtyard
BBQ
BBQ
Garage
Garage
Property Description
Spectaluar views from every room and patio in this custom home built in 2008! Cathedral ceilings, ornate light fixtures, travertine throughout, gourmet kitchen, glass butted wall for a 360 view day and night! Great Room, Game Room, media room, formal dining room with butlers pantry, breakfast nook, elevator, outdoor kitchen, 8 patios, pool/spa, each bedroom has private bath. Stunning master suite with gas fireplace and custom designed closet. His/her sinks with huge shower and sep jetted tub. Too much to list, see virtual tour and photos!
Cross-streets
Shea & Palisades
Directions
E on Palisades, L on Sunridge, L on Golden Eagle (turns into Mountain Pkwy), thru guard gate (make sure you call agent for access), R on Coyote, home on L side of road, top of mtn at Big Horn.
General Information
| Listing Updated | 2012-04-12 12:23:34 |
|---|---|
| Floors | 2 |
| List Price | $1,410,000 |
| Square Feet | 6,623 |
| Bedrooms | 4 |
| Bathrooms | 5 |
| Year Built | 2008 |
| Builder Name | Cuatom |
| Lot Size (sq feet) | 1 - 1.9 Acres |
| County | Maricopa |
| Taxes | $4,018 |
| Tax Year | 2010 |
School Information
| Elementary School | Fountain Hills |
|---|---|
| Junior High School | Fountain Hills |
| High School | Fountain Hills |
| District | 098 - Fountain Hills Unified District |
Community Information
| Subdivision | Eagles Nest |
|---|
Features
| Interior Features | 9+ Flat Ceilings,Wet Bar(s),Soft Water Loop,Fire Sprinklers,Elevator,Drink Wtr Filter Sys,Central Vacuum |
|---|---|
| Exterior Features | Balcony/Deck(s),Patio,Covered Patio(s),Built-in BBQ |
| Kitchen Features | Built-in Microwave,Walk-in Pantry,Refrigerator,Range/Oven Gas,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Dining Area | Breakfast Bar,Formal,Breakfast Room |
| Additional Bedroom Features | Master Bdrm Split,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Other rooms | Bonus/Game Room,Media Room,Great Room,Family Room,Den/Office |
| Flooring | Carpet,Stone |
| Laundry | Laundry in Garage,Wshr/Dry HookUp Only |
| Technology | Cable TV Avail,Smart Home System,Security Sys Owned,Security Sys Leased,Pre-Wire Srnd Snd,HighSpd Intrnt Aval |
| Fireplaces | 3+ Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Family Rm,Firepit |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | Butane/Propane,SRP |
| Pool | Heated Pool,Pool - Private |
| Spa | Spa - Heated,Spa - Private |
| Construction Finish | Painted,Stucco,Stone |
| Roofing | All Tile |
Lot Information
| Property Description | Adjacent to Wash,Mountain View(s),Hillside Lot,Corner Lot,City Light View(s) |
|---|---|
| Landscaping | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Natural Desert Front,Desert Back,Auto Timer H2O Front |
| Water | Pvt Water Company |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 3 |
| Fencing | View/Wrought Iron |







