MLS #: 4680138
Bedrooms: 5
Bathrooms: 4
Sq Feet: 4,002
HOA: Y
City: Mesa
Zip: 85207
Sub Division: Grandview Estates
front 2
front
laundry
view from front
kitchen
LR
kitchen 2
kitchen 3
fr
fr2
lr2
ariel lr
master
master bath
masterbath2
masterbath3
loft
lrariel
hall
combokitchenfr
backyard
backyard2
water feature
barbecue
patio
view
view2
view 3
back of house
front4
front door
front entry
staircase
bedroom
bedroom 2
lr5
Property Description
Wow, all I can say is wow!! $63 a foot for a home that shows like new, like a model and the list price is what it comps out for. This is a stunning view property mt views and city lights from upstairs at night and will be a joy to show to a growing family. All rooms are large and beautiful... Designer paint colors, really cool kids bedrooms, huge laundry room and master closet with tons of built-ins. This home is great for entertaining and anything else you may be looking for, kitchen is a dream opening up to a large family room. Property has no neighbors on one side or in front, very private lot. This home is an absolute must see home theatre does not convey
Cross-streets
202 & Brown
Directions
east on Brown to 86th st, go north glencove, go east to 86th place, go north to Halifax. go west to Estrada left to home on your right at end of cul-de-sac
General Information
| Listing Updated | 2012-04-12 13:17:33 |
|---|---|
| Floors | 2 |
| List Price | $255,000 |
| Square Feet | 4,002 |
| Bedrooms | 5 |
| Bathrooms | 4 |
| Year Built | 2001 |
| Builder Name | Standard Pacific |
| Lot Size (sq feet) | 10,001 - 12,500 |
| County | Maricopa |
| Taxes | $2,310 |
| Tax Year | 2011 |
School Information
| Elementary School | Falcon |
|---|---|
| Junior High School | Fremont |
| High School | Red Mountain |
| District | 004 - Mesa Unified District |
Community Information
| Subdivision | Grandview Estates |
|---|
Features
| Interior Features | 9+ Flat Ceilings,Skylight(s),No Interior Steps |
|---|---|
| Exterior Features | Built-in BBQ,Patio,Covered Patio(s),Childrens Play Area |
| Kitchen Features | Built-in Microwave,Walk-in Pantry,Pantry,Kitchen Island,Disposal,Dishwasher,Cook Top Elec |
| Dining Area | Breakfast Room,Formal,Eat-in Kitchen,Dining in LR/GR |
| Additional Bedroom Features | Master Bdrm Split,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Upstairs |
| Other rooms | Den/Office,Loft,Family Room |
| Flooring | Carpet,Tile |
| Laundry | Inside Laundry |
| Technology | Cable TV Avail,HighSpd Intrnt Aval |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | SRP,SW Gas |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | All Tile |
Lot Information
| Property Description | Adjacent to Wash,Mountain View(s),Cul-De-Sac Lot,City Light View(s),Borders Common Area,Border Pres/Pub Lnd |
|---|---|
| Landscaping | Desert Back,Desert Front |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 3 |
| Fencing | Block |







