MLS #: 4707428
Bedrooms: 7
Bathrooms: 11
Sq Feet: 11,548
HOA: Y
City: Scottsdale
Zip: 85259
Sub Division: Ancala North
Night-Waterfall
Night-Pool
Night-Casita-City Lights
Sunset View over Camelback
Night-City Lights View
Front
Outside
Pool
Spa
VIEWS
Night-Foyer
Living(2)
Living_2
Living
Night-Dining Room
Night-Dining Room Ceiling
Dining
Night-Gourmet Kitchen
Night-Gourmet Kitchen2
Gourmet Kitchen2
Gourmet Kitchen3
Breakfast_Views
Night-Family Room
Family
Night-Wet Bar
Night-Patio
Night-Master Bedroom2
Night-Master Bedroom
Master Bath
Night-Master Bath-Tub
Night-Master Balcony View
Night-Billiard Room
Billiard Room-Bar
Home Theater
Fitness Center
Fitness Bath
Dry Sauna
Home Office2
Home Office
Work/Conference Center
Kids Play Room
Powder Room
Wine Cellar
Cantera Air Intakes
Front
Front2
Grass Area
Camelback_Mtn
Hill Side View
Communiy Sign
Community Lighted Tennis Court
Ancala Guard Gate
Ancala-18th Green
Property Description
LENDER OWNED MASTERPIECE! DO YOU WANT LUXURY, HIGH QUALITY, CITY & MOUNTAIN VIEWS AND A PALACE OF YOUR OWN? LOOK NO FURTHER. PREPARE TO BE DAZZLED-THIS STUNNING TUSCAN RETREAT IS SURE TO IMPRESS. FROM THE MOMENT YOU ENTER THE PRIVATE COURTYARD YOU WILL BE AMAZED AT THE DESIGN & GRANDURE THAT AWAITS YOU. THE ATTENTION TO DETAIL THROUGHOUT AS WELL AS THE AMENITIES IT OFFERS YOU ARE UNPARALLELED. BRILLIANT FLRPLAN INCLUDES 7 BEDRMS, 11 BTH, FORMAL LIVING & DINING, ELEGANT KITCHEN & COZY FAMILY RM W/LARGE ENTERTAINING WET BAR. OUTDOOR KITCHEN, BILLARD RM, MEDIA RM, FITNESS CENTER, OFFICE, CONFERENCE RM, 2 SHIMMERING POOLS & SPA W/GRAND CASCADING WATERFALL & 7 CAR GARAGE W/ ROOM FOR RV OR ADD' CARS. SEPERATE GUEST QRTRS, 2 GRASSY AREA & PLENTY OF DYNAMIC ENTERTAINING AREAS. TRULY A JEWEL!
Cross-streets
118th St & Via Linda
Directions
SHEA EAST TO 114TH/FRANK LLOYD WRIGHT BLVD- NORTH TO VIA LINDA, EAST TO 118TH ST- NORTH TO GUARD GATE.
General Information
| Listing Updated | 2012-04-26 13:17:55 |
|---|---|
| Floors | 2 |
| List Price | $3,749,000 |
| Square Feet | 11,548 |
| Bedrooms | 7 |
| Bathrooms | 11 |
| Year Built | 2001 |
| Builder Name | Randy Cozens |
| Lot Size (sq feet) | 1 - 1.9 Acres |
| County | Maricopa |
| Taxes | $30,513 |
| Tax Year | 2011 |
School Information
| Elementary School | Anasazi |
|---|---|
| Junior High School | Mountainside |
| High School | Desert Mountain |
| District | 048 - Scottsdale Unified District |
Community Information
| Subdivision | Ancala North |
|---|
Features
| Interior Features | Central Vacuum,Wet Bar(s),Vaulted Ceiling(s),Intercom,Fire Sprinklers,Elevator |
|---|---|
| Exterior Features | Balcony/Deck(s),Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Covered Patio(s),Circular Drive,Childrens Play Area,Built-in BBQ |
| Kitchen Features | Built-in Microwave,Walk-in Pantry,Refrigerator,Range/Oven Gas,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Dining Area | Breakfast Bar,Formal,Eat-in Kitchen,Dining in LR/GR,Dining in FR,Breakfast Room |
| Additional Bedroom Features | Master Bdrm Split,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Other Bdrm Dwnstrs,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Other rooms | Bonus/Game Room,Media Room,Library-Blt-in Bkcse,Guest Qtrs-Sep Entrn,Great Room,Family Room,Exercise/Sauna Room,Den/Office |
| Flooring | Carpet,Tile,Stone |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Technology | 3+ Exist Tele Lines,Security Sys Owned,Pre-Wire Srnd Snd,Pre-Wire Sat Dish,Ntwrk Wrng Multi Rms,HighSpd Intrnt Aval,Cable TV Avail |
| Fireplaces | 3+ Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Fireplace Family Rm,Exterior Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | APS,SW Gas |
| Pool | Diving Pool,Pool - Private,Heated Pool |
| Spa | Spa - Heated,Spa - Private |
| Construction Finish | Brick Trim/Veneer,Stucco,Stone,Painted |
| Roofing | All Tile |
Lot Information
| Property Description | City Light View(s),North/South Exposure,Mountain View(s),Hillside Lot,Cul-De-Sac Lot |
|---|---|
| Landscaping | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 7 |
| Fencing | Block,View/Wrought Iron |







