List Price: $182,000
MLS #: 4700082
Bedrooms: 2
Bathrooms: 2
Sq Feet: 1,784
HOA: Y
City: Mesa
Zip: 85205
Sub Division: Alta Mesa Parcel 3
MLS #: 4700082
Bedrooms: 2
Bathrooms: 2
Sq Feet: 1,784
HOA: Y
City: Mesa
Zip: 85205
Sub Division: Alta Mesa Parcel 3
MISSION SQUARE TOWN HOME
VAULTED CEILING
KITCHEN WITH COUNTER
MASTER SUITE
VIEW FENCE AND PATIO
ENTRANCE TO MISSION SQUARE
FIREPLACE
Property Description
TWO MASTER BEDROOMS + A DEN...TWO BATHS...TWO CAR ATTACHED GARAGE THIS TOWNHOME BACKS TO THE HEATED SALT-WATER POOL AND SPA WITH RAMADA AND GAS GRILLS. N/S EXPOSURE.PLANTATION SHUTTERS THROUGHOUT.ONE OF THE ORIGINAL MODEL HOMES. REFRIGERATOR AND WASHER & DRYER ARE INCLUDED AS IS A ONE YEAR OLD HOME REPUBLIC PROTECTION PLAN FOR ONE YEAR.
Cross-streets
Higley Road & Brown Road
Directions
EAST ON BROWN RD TO SUNNYVALE, TURN NORTH AND TAKE THE FIRST RIGHT INTO MISSION SQUARE,TURN RIGHT AT THE POOL AND LEFT AT THE STOP SIGN.TOWNHOME IS ON THE LEFT.
General Information
| Listing Updated | 2012-04-12 14:05:46 |
|---|---|
| Floors | 1 |
| List Price | $182,000 |
| Square Feet | 1,784 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Year Built | 1984 |
| Builder Name | Estes |
| Lot Size (sq feet) | 1 - 7,500 |
| County | Maricopa |
| Taxes | $1,635 |
| Tax Year | 2011 |
School Information
| Elementary School | Mendoza |
|---|---|
| Junior High School | Shepherd |
| High School | Red Mountain |
| District | 004 - Mesa Unified District |
Community Information
| Subdivision | Alta Mesa Parcel 3 |
|---|
Features
| Exterior Features | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio |
|---|---|
| Kitchen Features | Built-in Microwave,Refrigerator,Range/Oven Elec,Disposal,Dishwasher |
| Dining Area | Breakfast Bar,Formal,Breakfast Room |
| Additional Bedroom Features | 2 Master Bdrms,Other Bdrm Split,Master Bdrm Split |
| Other rooms | Den/Office |
| Flooring | Carpet,Tile |
| Laundry | Dryer Included,Washer Included,Inside Laundry |
| Technology | Cable TV Avail |
| Fireplaces | 1 Fireplace |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | SRP |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | Built-Up,Partial Tile |
Lot Information
| Property Description | Borders Common Area,North/South Exposure |
|---|---|
| Landscaping | Desert Front |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 2 |
| Fencing | Block,View/Wrought Iron |







