MLS #: 4600432
Bedrooms: 6
Bathrooms: 6
Sq Feet: 9,684
HOA: Y
City: Scottsdale
Zip: 85255
Sub Division: Silverleaf
Pool/Spa Area
Family Room
Kitchen/Family Room
Kitchen
Butler's Pantry
Powder Bath
Master Suite
Master Bath
Master Bath
Master Closet
Master Shower
Theater
Driveway Entry
Fountain Detail
Rear Exterior
Rear Exterior
Ramada
BBQ Area
Pool Area Night
City Views
Property Description
Immediately upon passing through the entry gate you know you're in a very special place. Surrounded with lush landscaping, charming courtyards and fabulous views, this Ranch Hacienda estate exudes quality, sophistication and inviting grandeur. Master craftsman, Mike Graham, from American First Builders, has chosen this home as his first in the valley and his keen attention to detail is evident throughout. The abudance of stonework both inside and out is complimented by extraordinary beams and woodwork, imported windows, impressive light fixtures, fine custom cabinetry and state of the art electronics. This home must be seen to be fully appreciated. It truly has it all.
Cross-streets
Thompson Peak Parkway & Legacy Boulevard
Directions
North on Thompson Peak Parkway to Windgate Pass Drive (guardgate), east to Saguaro Canyon Trail, north to Tres Arroyo Way, west to Heritage Court, west to house at end of cul-de-sac.
General Information
| Listing Updated | 2012-05-16 15:17:32 |
|---|---|
| Floors | 3 |
| List Price | $7,995,000 |
| Square Feet | 9,684 |
| Bedrooms | 6 |
| Bathrooms | 6 |
| Year Built | 2010 |
| Builder Name | American First |
| Lot Size (sq feet) | 2 - 4.9 Acres |
| County | Maricopa |
| Taxes | $15,736 |
| Tax Year | 2010 |
School Information
| Elementary School | Copper Ridge |
|---|---|
| Junior High School | Copper Ridge |
| High School | Chaparral High |
| District | 048 - Scottsdale Unified District |
Community Information
| Subdivision | Silverleaf |
|---|
Features
| Interior Features | 9+ Flat Ceilings,Wet Bar(s),Water Softener Owned,Vaulted Ceiling(s),Fire Sprinklers,Central Vacuum |
|---|---|
| Exterior Features | Built-in BBQ,Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Patio,Covered Patio(s),Circular Drive |
| Kitchen Features | Dishwasher,Refrigerator,Pantry,Kitchen Island,Disposal |
| Dining Area | Dining in LR/GR,Formal,Eat-in Kitchen |
| Additional Bedroom Features | Master Bdrm Dwnstrs,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Other Bdrm Dwnstrs,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Other rooms | Basement,Media Room,Loft,Library-Blt-in Bkcse,Guest Qtrs-Sep Entrn,Great Room,Family Room,Exercise/Sauna Room,Den/Office,Bonus/Game Room |
| Flooring | Carpet,Wood,Stone |
| Laundry | Dryer Included,Washer Included,Stacked Washer/Dryer |
| Technology | Ntwrk Wrng Multi Rms,Security Sys Owned,Pre-Wire Sat Dish |
| Fireplaces | 3+ Fireplace,Two Way Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Family Rm,Firepit,Exterior Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | APS,SW Gas |
| Pool | Fenced Pool,Pool - Private,Play Pool,Lap Pool,Heated Pool |
| Spa | Spa - Heated,Spa - Private |
| Construction Finish | Stone,Stucco |
| Roofing | All Tile |
Lot Information
| Property Description | City Light View(s),North/South Exposure,Mountain View(s),Hillside Lot,Cul-De-Sac Lot |
|---|---|
| Landscaping | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 5 |
| Fencing | View/Wrought Iron |







