MLS #: 2723654
Bedrooms: 5
Bathrooms: 1
Sq Feet: 11,068
HOA: Y
City: Scottsdale
Zip: 85255
Sub Division: Lost Canyon
Pool
front
Primary Photo
LR
FR
Kitchen
Bdrm
Wine Room
F
Patio
Back
pool2
.
Sport Court
,
Dining Room
.
.
.
.
.
.
.
.
.
Property Description
Drastic price reduction from $12,000,000! Don't miss this absolutely stunning, like new, approx 11,000sf mountainside home on 10+ acres. Current owners heart and soul went into every piece of building and design of this stunning mountainside estate. 5 bedrooms, 10 baths, media room, exercise room, office, 6 car garage, tennis court, pool, spa, privacy and more! Unsurpassed views of sunset and valley below. This home makes an incredible statement as it's perched up against the side of the McDowell Mountains. Please call for qualification information and showing instructions.
Cross-streets
Pima & Pinnacle Peak
Directions
E on Pinnacle Pk to Church,S on Church,E on Foothills to Lost Canyon gate
General Information
| Listing Updated | 2012-04-12 11:35:31 |
|---|---|
| Floors | 3 |
| List Price | $7,500,000 |
| Square Feet | 11,068 |
| Bedrooms | 5 |
| Bathrooms | 1 |
| Year Built | 2002 |
| Builder Name | Unknown |
| Lot Size (sq feet) | 10+ Acres |
| County | Maricopa |
| Taxes | $44,008 |
| Tax Year | 2002 |
School Information
| Elementary School | Copper Ridge |
|---|---|
| Junior High School | Copper Ridge |
| District | 048 - Scottsdale Unified District |
Community Information
| Subdivision | Lost Canyon |
|---|
Features
| Interior Features | Central Vacuum,Wet Bar(s),Water Softener Owned,Vaulted Ceiling(s),Fire Sprinklers,Elevator,Drink Wtr Filter Sys |
|---|---|
| Exterior Features | Balcony/Deck(s),Sport Court(s),Pvt Yrd(s)/Crtyrd(s),Pvt Tennis Court(s),Private Street(s),Patio,Misting System,Gazebo/Ramada,Covered Patio(s),Circular Drive,Childrens Play Area |
| Kitchen Features | Dishwasher,Refrigerator,Pantry,Kitchen Island,Disposal |
| Dining Area | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Additional Bedroom Features | Master Bdrm Split,Master Bdrm Upstairs |
| Other rooms | Basement,Media Room,Guest Qtrs-Sep Entrn,Great Room,Family Room,Exercise/Sauna Room,Den/Office,Bonus/Game Room |
| Laundry | Dryer Included,Washer Included,Inside Laundry |
| Technology | Cable TV Avail,Security Sys Owned,Sat Dish TV Ownd,Pre-Wire Srnd Snd,Ntwrk Wrng Multi Rms,HighSpd Intrnt Aval |
| Fireplaces | 3+ Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Fireplace Family Rm |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | APS,SW Gas |
| Pool | Diving Pool,Pool - Private,Heated Pool |
| Spa | Spa - Heated,Spa - Private |
| Construction Finish | Painted,Stucco |
| Roofing | Built-Up,Partial Tile |
Lot Information
| Property Description | Border Pres/Pub Lnd,North/South Exposure,Mountain View(s),Hillside Lot,Cul-De-Sac Lot,City Light View(s) |
|---|---|
| Landscaping | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Water | City Water |
| Sewer, Public | Septic |
| Horse | N |
| Garage Spaces | 6 |
| Fencing | Block |







